barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

WARF (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst5      22.500  2.700   35.432 -100.854  38   15/15   23/23  29.347  28.476   0.442
s1_asc_t088_swath3_burst5      22.600  3.500   43.382  -99.207  40   15/15   25/25  29.432  29.316   0.472
s1_dsc_t037_swath2_burst3      22.700  3.100   37.854  100.379  41   16/16   25/25  29.466  28.890   0.593
s1_dsc_t139_swath3_burst3      22.600  3.500   45.416   98.735  39   16/16   23/23  29.312  29.507   0.342


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst5        3.408   0.174   0.051   3.404   0.168    29.347  28.476  28.476   0.442     5.369  23.107
s1_asc_t088_swath3_burst5        3.291   0.176   0.054   3.286   0.171    29.432  29.316  29.316   0.472     6.627  22.689
s1_dsc_t037_swath2_burst3        3.325   0.230   0.069   3.317   0.223    29.466  28.889  28.890   0.593     8.454  20.435
s1_dsc_t139_swath3_burst3        3.362   0.136   0.040   3.360   0.131    29.312  29.507  29.507   0.342     4.360  25.147


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst5        0.164   0.060   0.364   0.151   0.062   0.123     5.369   2.658   2.658   4.755     1.311   4.474   6.402      NaN
s1_asc_t088_swath3_burst5        0.136   0.067   0.490   0.093   0.084   0.107     6.627   2.550   2.550  -2.079     0.576   4.525   7.792      NaN
s1_dsc_t037_swath2_burst3        0.169   0.118   0.699   0.001   0.144   0.144     8.454   4.678   4.678 -46.771     0.671   7.406  13.813      NaN
s1_dsc_t139_swath3_burst3        0.497   0.081   0.163   0.490   0.080   0.356     4.360  13.017  13.017  12.783    12.799   1.413  14.917      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst5       23.107  25.818       0.45    0.44
s1_asc_t088_swath3_burst5       22.689  26.766       0.47    0.46
s1_dsc_t037_swath2_burst3       20.435  24.211       0.61    0.59
s1_dsc_t139_swath3_burst3       25.147  16.490       0.36    0.35


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:50