barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv
S1 | TSX | up
SAPP (S1)
Reflector type: IGRS
System: S1
Wavelength: 5.5466 [cm]
Number of stacks: 4
Stack parameters:
Stack_name azRes rRes incAng aziAng num on/exp off/exp RCS0 avRCS stdRCS
s1_asc_t015_swath1_burst4 22.500 2.700 36.177 -100.695 38 23/23 15/15 29.393 29.440 0.382
s1_asc_t088_swath3_burst4 22.600 3.500 44.050 -99.054 40 25/25 15/15 29.399 28.957 0.721
s1_dsc_t037_swath2_burst5 22.700 3.100 36.506 100.630 41 25/25 16/16 29.410 29.557 0.452
s1_dsc_t139_swath3_burst4 22.600 3.500 44.328 98.989 39 25/25 14/14 29.383 28.836 0.421
Radar cross-section (RCS) analysis (reflector aligned):
<----------- Amplitude [-] ----------> <-------- RCS [dBsm] ---------> <-- SCR [dB] ->
Stack_name avAmp stdAmp Da v_Rice s_Rice RCS0 mleRCS avRCS stdRCS mleClut mleSCR
s1_asc_t015_swath1_burst4 3.808 0.169 0.044 3.804 0.166 29.393 29.440 29.440 0.382 5.232 24.208
s1_asc_t088_swath3_burst4 3.164 0.252 0.080 3.154 0.247 29.399 28.959 28.957 0.721 9.853 19.105
s1_dsc_t037_swath2_burst5 3.587 0.185 0.052 3.582 0.181 29.410 29.557 29.557 0.452 6.656 22.900
s1_dsc_t139_swath3_burst4 3.113 0.150 0.048 3.110 0.147 29.383 28.836 28.836 0.421 5.324 23.511
Clutter analysis (reflector inactive):
<--------------- Amplitude [-] --------------> <------- Clutter [dBsm] -------> <---- Stats [dBsm] --->
Stack_name avAmp stdAmp Da v_Rice s_Rice s_Rayl mleClut mleRayl mleTot clutSNR avClut stdClut maxClut avDepl
s1_asc_t015_swath1_burst4 0.190 0.069 0.364 0.175 0.071 0.143 5.232 3.931 3.931 4.851 2.643 4.298 6.877 NaN
s1_asc_t088_swath3_burst4 0.161 0.060 0.372 0.148 0.061 0.121 9.853 3.660 3.660 4.600 2.549 3.359 8.053 NaN
s1_dsc_t037_swath2_burst5 0.185 0.111 0.601 0.072 0.143 0.152 6.656 5.106 5.106 -8.973 1.433 7.997 10.577 NaN
s1_dsc_t139_swath3_burst4 0.179 0.095 0.529 0.117 0.116 0.142 5.324 5.036 5.036 -2.919 2.623 5.511 9.328 NaN
Signal to Clutter ratio (SCR) analysis:
<-- SCR [dB] -> <- Phase[mm] ->
Stack_name mleClut mleRayl Da SCR
s1_asc_t015_swath1_burst4 24.208 25.509 0.39 0.38
s1_asc_t088_swath3_burst4 19.105 25.299 0.70 0.69
s1_dsc_t037_swath2_burst5 22.900 24.451 0.46 0.45
s1_dsc_t139_swath3_burst4 23.511 23.800 0.42 0.42
Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:43