barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv
S1 | TSX | up
STIL (S1)
Reflector type: IGRS
System: S1
Wavelength: 5.5466 [cm]
Number of stacks: 4
Stack parameters:
Stack_name azRes rRes incAng aziAng num on/exp off/exp RCS0 avRCS stdRCS
s1_asc_t015_swath1_burst5 22.500 2.700 34.974 -100.931 38 6/6 30/32 29.315 28.433 0.731
s1_asc_t088_swath3_burst4 22.600 3.500 43.022 -99.286 40 7/7 31/33 29.447 28.899 0.723
s1_dsc_t037_swath2_burst4 22.700 3.100 37.934 100.355 41 7/7 33/34 29.468 29.203 0.518
s1_dsc_t139_swath3_burst4 22.600 3.500 45.507 98.715 39 7/7 30/32 29.306 28.625 0.792
Radar cross-section (RCS) analysis (reflector aligned):
<----------- Amplitude [-] ----------> <-------- RCS [dBsm] ---------> <-- SCR [dB] ->
Stack_name avAmp stdAmp Da v_Rice s_Rice RCS0 mleRCS avRCS stdRCS mleClut mleSCR
s1_asc_t015_swath1_burst5 3.397 0.281 0.083 3.388 0.257 29.315 28.434 28.433 0.731 9.045 19.389
s1_asc_t088_swath3_burst4 3.142 0.264 0.084 3.132 0.244 29.447 28.899 28.899 0.723 9.757 19.142
s1_dsc_t037_swath2_burst4 3.444 0.205 0.060 3.439 0.190 29.468 29.203 29.203 0.518 7.070 22.133
s1_dsc_t139_swath3_burst4 3.046 0.281 0.092 3.035 0.260 29.306 28.624 28.625 0.792 10.304 18.320
Clutter analysis (reflector inactive):
<--------------- Amplitude [-] --------------> <------- Clutter [dBsm] -------> <---- Stats [dBsm] --->
Stack_name avAmp stdAmp Da v_Rice s_Rice s_Rayl mleClut mleRayl mleTot clutSNR avClut stdClut maxClut avDepl
s1_asc_t015_swath1_burst5 0.457 0.173 0.379 0.413 0.183 0.345 9.045 11.595 11.595 4.090 10.318 3.761 15.174 28.489
s1_asc_t088_swath3_burst4 0.371 0.150 0.404 0.328 0.161 0.282 9.757 11.011 11.011 3.146 9.622 3.838 15.599 22.497
s1_dsc_t037_swath2_burst4 0.374 0.192 0.513 0.014 0.296 0.296 7.070 10.918 10.919 -29.544 8.668 5.341 19.015 29.603
s1_dsc_t139_swath3_burst4 0.260 0.098 0.375 0.239 0.100 0.196 10.304 7.845 7.845 4.569 5.913 7.147 12.127 24.716
Signal to Clutter ratio (SCR) analysis:
<-- SCR [dB] -> <- Phase[mm] ->
Stack_name mleClut mleRayl Da SCR
s1_asc_t015_swath1_burst5 19.389 16.839 0.73 0.67
s1_asc_t088_swath3_burst4 19.142 17.887 0.74 0.69
s1_dsc_t037_swath2_burst4 22.133 18.285 0.53 0.49
s1_dsc_t139_swath3_burst4 18.320 20.779 0.81 0.76
Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:47