barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

UITH (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 5

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath2_burst5      22.700  3.100   36.577 -100.636  38   21/21   17/17  29.414  29.614   0.399
s1_asc_t088_swath3_burst5      22.600  3.500   44.335  -98.990  40   22/22   17/18  29.383  29.141   0.390
s1_dsc_t037_swath2_burst3      22.700  3.100   36.850  100.580  41   23/23   18/18  29.427  29.996   0.490
s1_dsc_t139_swath3_burst2      22.600  3.500   44.567   98.935  39   23/23   16/16  29.369  28.678   0.372
s1_dsc_t139_swath3_burst3      22.600  3.500   44.567   98.935  39   23/23   16/16  29.369  28.892   0.425


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath2_burst5        3.610   0.165   0.046   3.606   0.161    29.414  29.614  29.614   0.399     5.604  24.010
s1_asc_t088_swath3_burst5        3.224   0.144   0.045   3.221   0.141    29.383  29.141  29.141   0.390     4.963  24.178
s1_dsc_t037_swath2_burst3        3.774   0.210   0.056   3.768   0.205    29.427  29.996  29.996   0.490     7.733  22.263
s1_dsc_t139_swath3_burst2        3.056   0.131   0.043   3.054   0.128    29.369  28.678  28.678   0.372     4.123  24.555
s1_dsc_t139_swath3_burst3        3.133   0.153   0.049   3.130   0.150    29.369  28.892  28.892   0.425     5.524  23.368


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath2_burst5        0.374   0.148   0.395   0.335   0.155   0.283     5.604  10.531  10.531   3.693     9.309   3.402  14.694      NaN
s1_asc_t088_swath3_burst5        0.219   0.090   0.409   0.194   0.095   0.167     4.963   6.432   6.432   3.178     4.988   4.125  11.038   26.002
s1_dsc_t037_swath2_burst3        0.366   0.124   0.340   0.341   0.127   0.273     7.733  10.193  10.193   5.602     9.103   3.785  14.088      NaN
s1_dsc_t139_swath3_burst2        0.261   0.157   0.603   0.161   0.181   0.214     4.123   8.594   8.594  -4.054     4.430   9.021  12.943      NaN
s1_dsc_t139_swath3_burst3        0.326   0.126   0.387   0.294   0.131   0.246     5.524   9.809   9.809   4.016     8.551   3.717  13.905      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath2_burst5       24.010  19.083       0.40    0.39
s1_asc_t088_swath3_burst5       24.178  22.709       0.39    0.39
s1_dsc_t037_swath2_burst3       22.263  19.803       0.49    0.48
s1_dsc_t139_swath3_burst2       24.555  20.084       0.38    0.37
s1_dsc_t139_swath3_burst3       23.368  19.082       0.43    0.42


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:48