barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

NSCH (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath2_burst4      22.700  3.100   36.822 -100.573  38   23/23   15/15  29.425  29.601   0.483
s1_asc_t088_swath3_burst4      22.600  3.500   44.583  -98.932  40   25/25   15/15  29.368  28.964   0.611
s1_dsc_t037_swath1_burst4      22.500  2.700   35.966  100.736  41   25/25   16/16  29.381  28.798   0.498
s1_dsc_t139_swath3_burst4      22.600  3.500   43.868   99.094  39   25/25   14/14  29.408  28.296   0.589


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath2_burst4        3.606   0.200   0.056   3.600   0.196    29.425  29.601  29.601   0.483     7.338  22.263
s1_asc_t088_swath3_burst4        3.163   0.220   0.070   3.156   0.216    29.368  28.964  28.964   0.611     8.681  20.283
s1_dsc_t037_swath1_burst4        3.538   0.205   0.058   3.533   0.201    29.381  28.798  28.798   0.498     6.918  21.880
s1_dsc_t139_swath3_burst4        2.929   0.201   0.069   2.922   0.197    29.408  28.295  28.296   0.589     7.882  20.414


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath2_burst4        0.296   0.205   0.694   0.004   0.252   0.252     7.338   9.510   9.510 -38.001     5.679   6.872  15.601      NaN
s1_asc_t088_swath3_burst4        0.204   0.132   0.649   0.008   0.170   0.170     8.681   6.612   6.613 -29.122     2.996   7.169  13.115      NaN
s1_dsc_t037_swath1_burst4        0.275   0.144   0.524   0.093   0.208   0.218     6.918   7.612   7.613 -10.015     5.303   5.443  13.353      NaN
s1_dsc_t139_swath3_burst4        0.225   0.113   0.504   0.141   0.145   0.176     7.882   6.926   6.926  -3.259     4.895   4.786  12.420      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath2_burst4       22.263  20.091       0.49    0.48
s1_asc_t088_swath3_burst4       20.283  22.352       0.61    0.60
s1_dsc_t037_swath1_burst4       21.880  21.185       0.51    0.50
s1_dsc_t139_swath3_burst4       20.414  21.369       0.61    0.60


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:38