barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv
S1 | TSX | up
OOSW (S1)
Reflector type: IGRS
System: S1
Wavelength: 5.5466 [cm]
Number of stacks: 5
Stack parameters:
Stack_name azRes rRes incAng aziAng num on/exp off/exp RCS0 avRCS stdRCS
s1_asc_t015_swath2_burst4 22.700 3.100 37.237 -100.493 38 21/21 15/17 29.443 29.197 0.437
s1_asc_t088_swath3_burst4 22.600 3.500 44.927 -98.853 40 23/23 15/17 29.346 28.106 0.458
s1_dsc_t037_swath1_burst3 22.500 2.700 35.599 100.808 41 23/23 16/18 29.358 28.692 0.526
s1_dsc_t037_swath1_burst4 22.500 2.700 35.599 100.808 41 23/23 16/18 29.358 28.554 0.402
s1_dsc_t139_swath3_burst4 22.600 3.500 43.556 99.165 39 23/23 14/16 29.424 28.229 0.457
Radar cross-section (RCS) analysis (reflector aligned):
<----------- Amplitude [-] ----------> <-------- RCS [dBsm] ---------> <-- SCR [dB] ->
Stack_name avAmp stdAmp Da v_Rice s_Rice RCS0 mleRCS avRCS stdRCS mleClut mleSCR
s1_asc_t015_swath2_burst4 3.441 0.177 0.052 3.437 0.173 29.443 29.197 29.197 0.437 6.249 22.948
s1_asc_t088_swath3_burst4 2.863 0.149 0.052 2.859 0.146 29.346 28.106 28.106 0.458 5.290 22.816
s1_dsc_t037_swath1_burst3 3.496 0.210 0.060 3.490 0.206 29.358 28.692 28.692 0.526 7.106 21.586
s1_dsc_t037_swath1_burst4 3.439 0.157 0.046 3.435 0.154 29.358 28.554 28.554 0.402 4.588 23.966
s1_dsc_t139_swath3_burst4 2.904 0.155 0.053 2.900 0.152 29.424 28.228 28.229 0.457 5.626 22.602
Clutter analysis (reflector inactive):
<--------------- Amplitude [-] --------------> <------- Clutter [dBsm] -------> <---- Stats [dBsm] --->
Stack_name avAmp stdAmp Da v_Rice s_Rice s_Rayl mleClut mleRayl mleTot clutSNR avClut stdClut maxClut avDepl
s1_asc_t015_swath2_burst4 0.258 0.112 0.435 0.219 0.123 0.198 6.249 7.399 7.399 2.004 6.039 3.379 13.362 29.351
s1_asc_t088_swath3_burst4 0.404 0.148 0.367 0.371 0.151 0.303 5.290 11.615 11.615 4.767 10.494 3.496 16.182 28.218
s1_dsc_t037_swath1_burst3 0.204 0.115 0.563 0.121 0.141 0.164 7.106 5.166 5.166 -4.352 1.901 7.705 10.132 29.339
s1_dsc_t037_swath1_burst4 0.270 0.134 0.494 0.198 0.159 0.212 4.588 7.371 7.371 -1.143 5.303 4.905 11.402 28.311
s1_dsc_t139_swath3_burst4 0.261 0.164 0.629 0.003 0.216 0.216 5.626 8.678 8.678 -41.156 5.538 6.349 15.893 28.679
Signal to Clutter ratio (SCR) analysis:
<-- SCR [dB] -> <- Phase[mm] ->
Stack_name mleClut mleRayl Da SCR
s1_asc_t015_swath2_burst4 22.948 21.798 0.45 0.44
s1_asc_t088_swath3_burst4 22.816 16.492 0.46 0.45
s1_dsc_t037_swath1_burst3 21.586 23.526 0.53 0.52
s1_dsc_t037_swath1_burst4 23.966 21.183 0.40 0.40
s1_dsc_t139_swath3_burst4 22.602 19.550 0.47 0.46
Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:40