barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

OLDO (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst5      22.500  2.700   35.835 -100.776  38   21/21   17/17  29.373  28.945   0.338
s1_asc_t088_swath3_burst5      22.600  3.500   43.721  -99.130  40   22/22   17/18  29.416  27.842   0.480
s1_dsc_t037_swath2_burst3      22.700  3.100   37.443  100.460  41   23/23   18/18  29.451  28.757   0.383
s1_dsc_t139_swath3_burst3      22.600  3.500   45.073   98.816  39   23/23   16/16  29.337  28.676   0.364


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst5        3.596   0.138   0.038   3.593   0.135    29.373  28.945  28.945   0.338     3.448  25.497
s1_asc_t088_swath3_burst5        2.777   0.153   0.055   2.773   0.149    29.416  27.842  27.842   0.480     5.476  22.366
s1_dsc_t037_swath2_burst3        3.270   0.147   0.045   3.267   0.144    29.451  28.757  28.757   0.383     4.650  24.107
s1_dsc_t139_swath3_burst3        3.056   0.127   0.042   3.053   0.125    29.337  28.676  28.676   0.364     3.909  24.767


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst5        0.307   0.130   0.423   0.266   0.140   0.235     3.448   8.252   8.252   2.595     6.785   3.987  13.759      NaN
s1_asc_t088_swath3_burst5        0.174   0.108   0.621   0.049   0.139   0.144     5.476   5.142   5.142 -12.033     1.175   8.449  10.664   28.030
s1_dsc_t037_swath2_burst3        0.313   0.152   0.488   0.233   0.181   0.245     4.650   9.254   9.254  -0.825     7.244   4.815  14.856      NaN
s1_dsc_t139_swath3_burst3        0.265   0.146   0.549   0.183   0.169   0.212     3.909   8.532   8.532  -2.318     5.458   7.183  13.568      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst5       25.497  20.693       0.34    0.33
s1_asc_t088_swath3_burst5       22.366  22.700       0.49    0.48
s1_dsc_t037_swath2_burst3       24.107  19.503       0.40    0.39
s1_dsc_t139_swath3_burst3       24.767  20.145       0.37    0.36


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:39