barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

HOOG (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst4      22.500  2.700   35.912 -100.743  38     6/6   17/32  29.377  29.722   0.358
s1_asc_t088_swath3_burst3      22.600  3.500   43.833  -99.103  40     7/7   19/33  29.410  28.485   0.585
s1_dsc_t037_swath2_burst5      22.700  3.100   36.685  100.593  41     7/7   19/34  29.419  29.230   0.381
s1_dsc_t139_swath3_burst4      22.600  3.500   44.484   98.954  39     7/7   17/32  29.374  29.139   0.244


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst4        3.932   0.163   0.041   3.929   0.149    29.377  29.722  29.722   0.358     4.281  25.441
s1_asc_t088_swath3_burst3        2.992   0.196   0.066   2.986   0.182    29.410  28.485  28.485   0.585     7.198  21.287
s1_dsc_t037_swath2_burst5        3.453   0.151   0.044   3.450   0.140    29.419  29.230  29.230   0.381     4.427  24.804
s1_dsc_t139_swath3_burst4        3.221   0.091   0.028   3.220   0.084    29.374  29.139  29.139   0.244     0.458  28.681


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst4        0.277   0.114   0.412   0.243   0.122   0.211     4.281   7.317   7.317   3.005     5.976   3.623  12.471   29.289
s1_asc_t088_swath3_burst3        0.410   0.200   0.487   0.017   0.321   0.321     7.198  12.123  12.124 -28.429    10.435   3.758  19.294   29.275
s1_dsc_t037_swath2_burst5        0.213   0.086   0.402   0.189   0.091   0.162     4.427   5.653   5.653   3.399     4.363   3.583  10.723   28.936
s1_dsc_t139_swath3_burst4        0.207   0.105   0.508   0.132   0.134   0.163     0.458   6.228   6.228  -3.120     3.803   6.253  12.595   28.465


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst4       25.441  22.405       0.37    0.33
s1_asc_t088_swath3_burst3       21.287  16.362       0.58    0.54
s1_dsc_t037_swath2_burst5       24.804  23.577       0.39    0.36
s1_dsc_t139_swath3_burst4       28.681  22.911       0.25    0.23


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:31