barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

ENGE (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 5

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst4      22.500  2.700   35.594 -100.810  38     6/6   30/32  29.358  28.412   0.581
s1_asc_t088_swath3_burst4      22.600  3.500   43.551  -99.167  40     7/7   31/33  29.424  29.178   0.738
s1_dsc_t037_swath2_burst4      22.700  3.100   37.220  100.494  41     6/6   32/35  29.443  29.448   0.438
s1_dsc_t037_swath2_burst5      22.700  3.100   37.220  100.494  41     6/6   32/35  29.443  29.817   0.167
s1_dsc_t139_swath3_burst4      22.600  3.500   44.917   98.854  39     7/7   30/32  29.347  28.723   0.371


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst4        3.386   0.227   0.067   3.379   0.208    29.358  28.412  28.412   0.581     7.195  21.217
s1_asc_t088_swath3_burst4        3.245   0.285   0.088   3.234   0.264    29.424  29.176  29.178   0.738    10.438  18.738
s1_dsc_t037_swath2_burst4        3.541   0.179   0.050   3.538   0.163    29.443  29.448  29.448   0.438     5.737  23.711
s1_dsc_t037_swath2_burst5        3.692   0.071   0.019   3.691   0.065    29.443  29.817  29.817   0.167    -2.294  32.111
s1_dsc_t139_swath3_burst4        3.072   0.130   0.042   3.069   0.120    29.347  28.723  28.723   0.371     3.593  25.130


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst4        0.429   0.179   0.416   0.373   0.194   0.328     7.195  11.157  11.157   2.670     9.635   4.158  15.878   29.122
s1_asc_t088_swath3_burst4        0.666   0.150   0.226   0.649   0.150   0.483    10.438  15.662  15.662   9.710    15.229   2.045  19.017   25.572
s1_dsc_t037_swath2_burst4        0.353   0.170   0.483   0.265   0.203   0.276     5.737  10.308  10.308  -0.713     8.240   4.949  15.666   27.634
s1_dsc_t037_swath2_burst5        0.392   0.247   0.629   0.010   0.326   0.326    -2.294  11.747  11.748 -33.622     8.176   6.964  18.006   26.929
s1_dsc_t139_swath3_burst4        0.231   0.116   0.503   0.165   0.140   0.182     3.593   7.198   7.198  -1.591     4.918   5.284  13.158   25.958


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst4       21.217  17.255       0.59    0.54
s1_asc_t088_swath3_burst4       18.738  13.514       0.78    0.72
s1_dsc_t037_swath2_burst4       23.711  19.140       0.45    0.41
s1_dsc_t037_swath2_burst5       32.111  18.070       0.17    0.15
s1_dsc_t139_swath3_burst4       25.130  21.524       0.37    0.35


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:28