barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

MIDL (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 5

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst4      22.500  2.700   35.612 -100.800  38     6/6   17/32  29.359  28.316   0.396
s1_asc_t088_swath3_burst3      22.600  3.500   43.582  -99.159  40     7/7   18/33  29.422  28.676   0.350
s1_dsc_t037_swath2_burst5      22.700  3.100   36.964  100.538  41     7/7   18/34  29.432  30.135   0.354
s1_dsc_t139_swath3_burst4      22.600  3.500   44.718   98.900  39     7/7   16/32  29.360  29.444   0.320
s1_dsc_t139_swath3_burst5      22.600  3.500   44.718   98.900  39     7/7   16/32  29.360  29.647   0.236


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst4        3.345   0.155   0.046   3.342   0.141    29.359  28.316  28.316   0.396     3.837  24.479
s1_asc_t088_swath3_burst3        3.055   0.124   0.041   3.053   0.115    29.422  28.676  28.676   0.350     3.217  25.459
s1_dsc_t037_swath2_burst5        3.832   0.161   0.042   3.829   0.149    29.432  30.135  30.135   0.354     4.958  25.177
s1_dsc_t139_swath3_burst4        3.337   0.125   0.037   3.335   0.116    29.360  29.444  29.444   0.320     3.255  26.189
s1_dsc_t139_swath3_burst5        3.415   0.091   0.027   3.414   0.084    29.360  29.647  29.647   0.236     0.513  29.133


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst4        0.156   0.058   0.370   0.143   0.060   0.117     3.837   2.222   2.222   4.578     0.980   3.877   5.194   24.346
s1_asc_t088_swath3_burst3        0.133   0.082   0.613   0.001   0.110   0.110     3.217   2.784   2.784 -44.543     0.088   5.059  10.560   22.305
s1_dsc_t037_swath2_burst5        0.227   0.103   0.451   0.191   0.112   0.176     4.958   6.370   6.370   1.586     4.546   4.887  12.130   23.669
s1_dsc_t139_swath3_burst4        0.141   0.069   0.492   0.108   0.079   0.110     3.255   2.826   2.826  -0.326     0.633   5.367   7.119   20.328
s1_dsc_t139_swath3_burst5        0.145   0.082   0.565   0.005   0.117   0.117     0.513   3.359   3.359 -30.964     1.116   4.347   9.593   20.277


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst4       24.479  26.094       0.41    0.37
s1_asc_t088_swath3_burst3       25.459  25.891       0.36    0.33
s1_dsc_t037_swath2_burst5       25.177  23.765       0.37    0.34
s1_dsc_t139_swath3_burst4       26.189  26.618       0.33    0.31
s1_dsc_t139_swath3_burst5       29.133  26.288       0.24    0.22


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:35