barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

HEIL (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 5

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath2_burst3      22.700  3.100   36.938 -100.547  38   21/21   15/17  29.431  29.808   0.496
s1_asc_t088_swath3_burst3      22.600  3.500   44.688  -98.908  40   23/23   15/17  29.362  28.730   0.415
s1_asc_t088_swath3_burst4      22.600  3.500   44.688  -98.908  40   23/23   15/17  29.362  28.690   0.582
s1_dsc_t037_swath1_burst4      22.500  2.700   35.740  100.777  41   23/23   16/18  29.367  29.259   0.430
s1_dsc_t139_swath3_burst4      22.600  3.500   43.685   99.135  39   23/23   14/16  29.417  29.481   0.273


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath2_burst3        3.693   0.210   0.057   3.687   0.205    29.431  29.808  29.808   0.496     7.713  22.095
s1_asc_t088_swath3_burst3        3.075   0.146   0.047   3.072   0.143    29.362  28.730  28.730   0.415     5.073  23.656
s1_asc_t088_swath3_burst4        3.064   0.206   0.067   3.058   0.201    29.362  28.690  28.690   0.582     8.068  20.622
s1_dsc_t037_swath1_burst4        3.730   0.182   0.049   3.726   0.178    29.367  29.259  29.259   0.430     5.844  23.415
s1_dsc_t139_swath3_burst4        3.351   0.105   0.031   3.349   0.103    29.417  29.481  29.481   0.273     2.247  27.234


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath2_burst3        0.346   0.197   0.571   0.154   0.257   0.279     7.713  10.400  10.400  -7.458     7.557   6.183  14.939   29.943
s1_asc_t088_swath3_burst3        0.222   0.073   0.330   0.209   0.073   0.165     5.073   6.329   6.329   6.053     5.445   3.025  10.504   29.321
s1_asc_t088_swath3_burst4        0.299   0.113   0.379   0.272   0.117   0.225     8.068   9.039   9.039   4.325     7.777   3.907  13.226   27.587
s1_dsc_t037_swath1_burst4        0.317   0.149   0.470   0.250   0.171   0.246     5.844   8.663   8.663   0.295     6.842   4.516  14.288   29.082
s1_dsc_t139_swath3_burst4        0.189   0.119   0.628   0.001   0.157   0.157     2.247   5.883   5.883 -50.051     2.612   6.506  11.596   28.421


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath2_burst3       22.095  19.408       0.50    0.49
s1_asc_t088_swath3_burst3       23.656  22.400       0.42    0.41
s1_asc_t088_swath3_burst4       20.622  19.651       0.59    0.58
s1_dsc_t037_swath1_burst4       23.415  20.597       0.43    0.42
s1_dsc_t139_swath3_burst4       27.234  23.599       0.28    0.27


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:30