barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

BIER (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath2_burst5      22.700  3.100   36.813 -100.585  38   21/21   16/17  29.425  28.751   0.381
s1_asc_t088_swath3_burst5      22.600  3.500   44.546  -98.941  40   22/22   16/18  29.371  28.319   0.708
s1_dsc_t037_swath2_burst3      22.700  3.100   36.424  100.659  41   23/23   17/18  29.406  29.867   0.394
s1_dsc_t139_swath3_burst3      22.600  3.500   44.222   99.014  39   23/23   15/16  29.389  29.438   0.440


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath2_burst5        3.268   0.145   0.044   3.265   0.141    29.425  28.750  28.751   0.381     4.483  24.268
s1_asc_t088_swath3_burst5        2.939   0.233   0.079   2.930   0.228    29.371  28.319  28.319   0.708     9.135  19.184
s1_dsc_t037_swath2_burst3        3.716   0.167   0.045   3.712   0.164    29.406  29.867  29.867   0.394     5.760  24.107
s1_dsc_t139_swath3_burst3        3.337   0.170   0.051   3.333   0.166    29.389  29.438  29.438   0.440     6.409  23.029


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath2_burst5        0.191   0.096   0.500   0.140   0.113   0.150     4.483   5.019   5.019  -1.200     2.829   5.310   9.509   28.958
s1_asc_t088_swath3_burst5        0.271   0.117   0.430   0.231   0.128   0.207     9.135   8.326   8.326   2.157     6.885   3.723  13.175   27.733
s1_dsc_t037_swath2_burst3        0.299   0.165   0.550   0.006   0.240   0.240     5.760   9.089   9.089 -35.722     6.661   5.225  15.452   27.903
s1_dsc_t139_swath3_burst3        0.212   0.111   0.523   0.101   0.152   0.168     6.409   6.503   6.503  -6.568     4.361   4.748  11.650   25.856


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath2_burst5       24.268  23.731       0.39    0.38
s1_asc_t088_swath3_burst5       19.184  19.993       0.70    0.69
s1_dsc_t037_swath2_burst3       24.107  20.778       0.40    0.39
s1_dsc_t139_swath3_burst3       23.029  22.935       0.45    0.44


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:25