barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv
S1 | TSX | up
SCHW (S1)
Reflector type: IGRS
System: S1
Wavelength: 5.5466 [cm]
Number of stacks: 4
Stack parameters:
Stack_name azRes rRes incAng aziAng num on/exp off/exp RCS0 avRCS stdRCS
s1_asc_t015_swath2_burst4 22.700 3.100 36.349 -100.667 38 21/21 15/17 29.402 29.410 0.652
s1_asc_t088_swath3_burst4 22.600 3.500 44.179 -99.025 40 22/22 15/18 29.392 29.537 0.422
s1_dsc_t037_swath2_burst4 22.700 3.100 36.554 100.626 41 23/23 16/18 29.412 29.314 0.603
s1_dsc_t139_swath3_burst4 22.600 3.500 44.353 98.984 39 23/23 14/16 29.382 29.044 0.437
Radar cross-section (RCS) analysis (reflector aligned):
<----------- Amplitude [-] ----------> <-------- RCS [dBsm] ---------> <-- SCR [dB] ->
Stack_name avAmp stdAmp Da v_Rice s_Rice RCS0 mleRCS avRCS stdRCS mleClut mleSCR
s1_asc_t015_swath2_burst4 3.532 0.261 0.074 3.522 0.255 29.402 29.410 29.410 0.652 9.607 19.803
s1_asc_t088_swath3_burst4 3.375 0.165 0.049 3.371 0.162 29.392 29.537 29.537 0.422 6.159 23.377
s1_dsc_t037_swath2_burst4 3.491 0.235 0.067 3.484 0.230 29.412 29.314 29.314 0.603 8.737 20.578
s1_dsc_t139_swath3_burst4 3.189 0.158 0.050 3.185 0.155 29.382 29.044 29.044 0.437 5.802 23.242
Clutter analysis (reflector inactive):
<--------------- Amplitude [-] --------------> <------- Clutter [dBsm] -------> <---- Stats [dBsm] --->
Stack_name avAmp stdAmp Da v_Rice s_Rice s_Rayl mleClut mleRayl mleTot clutSNR avClut stdClut maxClut avDepl
s1_asc_t015_swath2_burst4 0.320 0.177 0.553 0.171 0.226 0.256 9.607 9.659 9.659 -5.460 7.088 5.551 13.855 29.863
s1_asc_t088_swath3_burst4 0.245 0.139 0.565 0.013 0.198 0.198 6.159 7.914 7.915 -26.643 5.355 5.463 14.108 28.278
s1_dsc_t037_swath2_burst4 0.483 0.183 0.378 0.439 0.189 0.363 8.737 12.692 12.692 4.301 11.340 4.238 15.725 29.197
s1_dsc_t139_swath3_burst4 0.317 0.108 0.341 0.296 0.109 0.236 5.802 9.442 9.442 5.707 8.504 3.104 12.858 28.156
Signal to Clutter ratio (SCR) analysis:
<-- SCR [dB] -> <- Phase[mm] ->
Stack_name mleClut mleRayl Da SCR
s1_asc_t015_swath2_burst4 19.803 19.751 0.65 0.64
s1_asc_t088_swath3_burst4 23.377 21.623 0.43 0.42
s1_dsc_t037_swath2_burst4 20.578 16.622 0.60 0.58
s1_dsc_t139_swath3_burst4 23.242 19.602 0.44 0.43
Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:45