barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

RDN1 (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst4      22.500  2.700   34.665 -100.980  38   14/14   24/24  29.292  28.692   0.452
s1_asc_t088_swath3_burst4      22.600  3.500   42.784  -99.337  40   15/15   25/25  29.455  29.514   0.281
s1_dsc_t037_swath2_burst5      22.700  3.100   37.916  100.352  41   16/16   25/25  29.468  29.293   0.376
s1_dsc_t139_swath3_burst5      22.600  3.500   45.512   98.715  39   16/16   23/23  29.305  29.648   0.182


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst4        3.494   0.181   0.052   3.490   0.175    29.292  28.692  28.692   0.452     5.697  22.994
s1_asc_t088_swath3_burst4        3.364   0.107   0.032   3.362   0.104    29.455  29.514  29.514   0.281     2.312  27.201
s1_dsc_t037_swath2_burst5        3.478   0.148   0.043   3.475   0.143    29.468  29.293  29.293   0.376     4.602  24.691
s1_dsc_t139_swath3_burst5        3.415   0.071   0.021   3.415   0.069    29.305  29.648  29.648   0.182    -1.220  30.868


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst4        0.227   0.116   0.511   0.015   0.179   0.179     5.697   5.924   5.924 -24.605     3.794   4.838  12.242      NaN
s1_asc_t088_swath3_burst4        0.103   0.069   0.671   0.000   0.087   0.087     2.312   0.800   0.800 -48.025    -2.756   6.244   7.728      NaN
s1_dsc_t037_swath2_burst5        0.182   0.093   0.513   0.105   0.123   0.144     4.602   4.638   4.638  -4.361     2.446   4.885  10.388      NaN
s1_dsc_t139_swath3_burst5        0.105   0.050   0.482   0.084   0.057   0.082    -1.220   0.250   0.250   0.397    -2.139   6.318   5.110      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst4       22.994  22.768       0.46    0.44
s1_asc_t088_swath3_burst4       27.201  28.714       0.28    0.27
s1_dsc_t037_swath2_burst5       24.691  24.655       0.38    0.36
s1_dsc_t139_swath3_burst5       30.868  29.398       0.18    0.18


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:42