barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

KOLH (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst4      22.500  2.700   35.889 -100.751  38   21/21   17/17  29.376  28.802   0.510
s1_asc_t088_swath3_burst4      22.600  3.500   43.804  -99.110  40   21/21   18/19  29.412  29.302   0.441
s1_dsc_t037_swath2_burst5      22.700  3.100   36.848  100.565  41   22/22   19/19  29.427  30.003   0.323
s1_dsc_t139_swath3_burst4      22.600  3.500   44.611   98.924  39   22/22   17/17  29.367  29.343   0.284


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst4        3.540   0.206   0.058   3.535   0.201    29.376  28.802  28.802   0.510     6.917  21.885
s1_asc_t088_swath3_burst4        3.285   0.166   0.051   3.281   0.162    29.412  29.302  29.302   0.441     6.203  23.099
s1_dsc_t037_swath2_burst5        3.773   0.140   0.037   3.771   0.137    29.427  30.003  30.003   0.323     4.220  25.783
s1_dsc_t139_swath3_burst4        3.298   0.108   0.033   3.296   0.105    29.367  29.343  29.343   0.284     2.433  26.909


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst4        0.189   0.114   0.604   0.000   0.155   0.155     6.917   4.667   4.667 -55.950     1.399   6.819  11.234      NaN
s1_asc_t088_swath3_burst4        0.456   0.180   0.396   0.408   0.190   0.346     6.203  12.763  12.763   3.639    11.455   3.743  17.276   28.451
s1_dsc_t037_swath2_burst5        0.228   0.106   0.465   0.175   0.126   0.177     4.220   6.424   6.424  -0.125     4.716   4.103  11.365      NaN
s1_dsc_t139_swath3_burst4        0.186   0.079   0.426   0.161   0.086   0.143     2.433   5.070   5.070   2.417     3.466   4.372   8.303      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst4       21.885  24.136       0.51    0.50
s1_asc_t088_swath3_burst4       23.099  16.539       0.45    0.44
s1_dsc_t037_swath2_burst5       25.783  23.579       0.33    0.32
s1_dsc_t139_swath3_burst4       26.909  24.273       0.29    0.28


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:32