barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

NOR3 (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath1_burst4      22.500  2.700   34.431 -101.022  38   14/14   24/24  29.274  28.734   0.377
s1_asc_t088_swath3_burst4      22.600  3.500   42.592  -99.379  40   15/15   25/25  29.462  29.522   0.318
s1_dsc_t037_swath2_burst5      22.700  3.100   38.074  100.320  41   16/16   25/25  29.472  29.024   0.245
s1_dsc_t139_swath3_burst5      22.600  3.500   45.648   98.683  39   16/16   23/23  29.295  27.962   0.311


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath1_burst4        3.510   0.155   0.044   3.507   0.149    29.274  28.733  28.734   0.377     4.309  24.424
s1_asc_t088_swath3_burst4        3.367   0.126   0.037   3.365   0.122    29.462  29.522  29.522   0.318     3.710  25.812
s1_dsc_t037_swath2_burst5        3.370   0.094   0.028   3.369   0.091    29.472  29.024  29.024   0.245     0.704  28.321
s1_dsc_t139_swath3_burst5        2.814   0.101   0.036   2.812   0.097    29.295  27.962  27.962   0.311     1.766  26.196


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath1_burst4        0.138   0.085   0.616   0.001   0.114   0.114     4.309   1.966   1.966 -48.683    -0.946   5.420   8.361      NaN
s1_asc_t088_swath3_burst4        0.140   0.077   0.552   0.069   0.101   0.112     3.710   2.999   2.999  -6.276     0.244   5.976   8.291      NaN
s1_dsc_t037_swath2_burst5        0.165   0.106   0.640   0.000   0.138   0.138     0.704   4.279   4.279 -77.491     0.463   7.529  11.107      NaN
s1_dsc_t139_swath3_burst5        0.119   0.072   0.605   0.002   0.098   0.098     1.766   1.788   1.789 -38.342    -1.212   5.997   8.882      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath1_burst4       24.424  26.768       0.39    0.38
s1_asc_t088_swath3_burst4       25.812  26.523       0.33    0.32
s1_dsc_t037_swath2_burst5       28.321  24.746       0.25    0.24
s1_dsc_t139_swath3_burst5       26.196  26.173       0.32    0.31


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:36