barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

LEER (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath2_burst5      22.700  3.100   36.497 -100.645  38   21/21   17/17  29.410  28.930   0.438
s1_asc_t088_swath3_burst5      22.600  3.500   44.285  -99.001  40   22/22   17/18  29.386  28.707   0.427
s1_dsc_t037_swath2_burst4      22.700  3.100   36.683  100.607  41   23/23   18/18  29.419  29.295   0.390
s1_dsc_t139_swath3_burst3      22.600  3.500   44.443   98.963  39   23/23   16/16  29.377  28.396   0.366


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath2_burst5        3.337   0.169   0.051   3.333   0.165    29.410  28.929  28.930   0.438     5.811  23.118
s1_asc_t088_swath3_burst5        3.067   0.149   0.049   3.064   0.146    29.386  28.707  28.707   0.427     5.261  23.446
s1_dsc_t037_swath2_burst4        3.479   0.155   0.045   3.476   0.152    29.419  29.295  29.295   0.390     5.128  24.166
s1_dsc_t139_swath3_burst3        2.959   0.124   0.042   2.956   0.121    29.377  28.396  28.396   0.366     3.653  24.743


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath2_burst5        0.325   0.174   0.535   0.169   0.230   0.259     5.811   9.752   9.752  -5.656     7.392   5.169  14.786      NaN
s1_asc_t088_swath3_burst5        0.336   0.224   0.668   0.001   0.283   0.283     5.261  11.021  11.021 -54.556     6.261  10.926  16.841   26.568
s1_dsc_t037_swath2_burst4        0.188   0.092   0.491   0.144   0.106   0.147     5.128   4.837   4.837  -0.345     2.634   5.423   9.779      NaN
s1_dsc_t139_swath3_burst3        0.229   0.117   0.511   0.039   0.178   0.181     3.653   7.123   7.123 -16.145     5.118   4.465  12.976      NaN


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath2_burst5       23.118  19.178       0.45    0.44
s1_asc_t088_swath3_burst5       23.446  17.686       0.43    0.42
s1_dsc_t037_swath2_burst4       24.166  24.458       0.39    0.39
s1_dsc_t139_swath3_burst3       24.743  21.273       0.37    0.36


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:34