barn | beer | bier | borg | enge | heil | hoog | kolh | leer | midl | nor3 | nsch | oldo | oosw | rdn1 | sapp | schw | stil | uith | warf | zldv       S1 | TSX | up

BEER (S1)

[RCS timeseries plot]
Reflector type: IGRS

System: S1
Wavelength:  5.5466 [cm]
Number of stacks: 4

Stack parameters:

Stack_name                      azRes   rRes   incAng   aziAng num  on/exp off/exp    RCS0   avRCS  stdRCS
s1_asc_t015_swath2_burst3      22.700  3.100   37.404 -100.457  38     6/6   29/32  29.450  29.435   0.380
s1_asc_t088_swath3_burst3      22.600  3.500   45.077  -98.818  40     7/7   30/33  29.336  28.727   0.411
s1_dsc_t037_swath1_burst4      22.500  2.700   35.273  100.866  41     6/6   32/35  29.337  28.322   0.201
s1_dsc_t139_swath3_burst4      22.600  3.500   43.292   99.223  39     7/7   30/32  29.435  29.350   0.312


Radar cross-section (RCS) analysis (reflector aligned):

                                <----------- Amplitude [-] ---------->   <-------- RCS [dBsm] --------->   <-- SCR [dB] ->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice      RCS0  mleRCS   avRCS  stdRCS   mleClut  mleSCR
s1_asc_t015_swath2_burst3        3.535   0.153   0.043   3.532   0.140    29.450  29.435  29.435   0.380     4.415  25.021
s1_asc_t088_swath3_burst3        3.074   0.146   0.047   3.071   0.135    29.336  28.727  28.727   0.411     4.593  24.135
s1_dsc_t037_swath1_burst4        3.345   0.077   0.023   3.345   0.071    29.337  28.322  28.322   0.201    -2.178  30.500
s1_dsc_t139_swath3_burst4        3.301   0.119   0.036   3.299   0.110    29.435  29.350  29.350   0.312     2.824  26.527


Clutter analysis (reflector inactive):

                                <--------------- Amplitude [-] -------------->  <------- Clutter [dBsm] ------->   <---- Stats [dBsm] --->
Stack_name                       avAmp  stdAmp      Da  v_Rice  s_Rice  s_Rayl   mleClut mleRayl  mleTot clutSNR    avClut stdClut maxClut   avDepl
s1_asc_t015_swath2_burst3        0.185   0.099   0.537   0.099   0.130   0.148     4.415   4.876   4.876  -5.337     2.290   5.717   9.877   28.968
s1_asc_t088_swath3_burst3        0.177   0.082   0.460   0.139   0.096   0.138     4.593   4.765   4.765   0.226     2.983   4.313   9.806   27.329
s1_dsc_t037_swath1_burst4        0.320   0.154   0.482   0.245   0.180   0.250    -2.178   8.815   8.815  -0.331     6.652   5.252  13.372   28.415
s1_dsc_t139_swath3_burst4        0.245   0.138   0.564   0.022   0.197   0.198     2.824   7.922   7.922 -21.995     5.074   6.012  14.014   28.669


Signal to Clutter ratio (SCR) analysis:

                               <-- SCR [dB] ->    <- Phase[mm] ->
Stack_name                     mleClut mleRayl         Da     SCR
s1_asc_t015_swath2_burst3       25.021  24.560       0.38    0.35
s1_asc_t088_swath3_burst3       24.135  23.962       0.42    0.39
s1_dsc_t037_swath1_burst4       30.500  19.507       0.20    0.19
s1_dsc_t139_swath3_burst4       26.527  21.428       0.32    0.29


Last processed stack data: 02-Sep-2018
Last update: 22-Sep-2018 10:24:24