Westerbork Synthesis Radio Telescope (WSRT), The Netherlands.
GNSS contact: Hans van der Marel, TUD/GRS
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
wsra | 13506M005 | TRIMBLE ALLOY | LEIAR25.R4 | TUD/CITG/GRS,NSGI | AGRS.NL | 1997-05-16 | |
wsrt | 13506M005 | SEPT POLARX5 | LEIAR25.R4 | TUD/CITG/GRS | IGS,EPN | 1997-06-01 | |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13506M005 | GPS Mast | 0.0000 | 0.0000 | 0.0000 | wsra,wsrt | 1997-06-01T12:00Z | |
Pictures
Active instruments
Marker ID: 13506M005
Operator: AGRS.NL (KAD,MD,TUD)
Log file:
wsra00nld_20240816.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
1997-05-16T12:55Z | 0905/5 136 | 1999-08-11T07:35Z | 1022/3 223 | ROGUE SNR-12 RM | 223 | 3.2.32.1 |
1999-08-11T08:30Z | 1022/3 223 | 1999-09-01T00:00Z | 1025/3 244 | ROGUE SNR-12 RM | 223 | 3.2.32.9 |
1999-09-01T05:50Z | 1025/3 244 | 2000-01-05T23:59Z | 1043/3 005 | ROGUE SNR-12 RM | 209 | 3.2.32.9 |
2000-01-06T00:00Z | 1043/4 006 | 2000-04-27T23:59Z | 1059/4 118 | AOA SNR-12 ACT | 225 | 3.3.32.3 |
2000-04-28T00:00Z | 1059/5 119 | 2002-11-19T09:00Z | 1193/2 323 | TRIMBLE 4700 | 96521 | 1.20 |
2002-11-19T11:27Z | 1193/2 323 | 2015-02-10T14:47Z | 1831/2 041 | TRIMBLE 4700 | 96521 | N1.30/S0.00 |
2015-02-10T15:00Z | 1831/2 041 | 2015-06-18T08:18Z | 1849/4 169 | TRIMBLE NETR9 | 5302K41643 | 4.81 |
2015-06-18T08:18Z | 1849/4 169 | 2016-12-21T19:28Z | 1928/3 356 | TRIMBLE NETR9 | 5302K41643 | 5.01 |
2016-12-21T19:28Z | 1928/3 356 | 2017-04-22T07:59Z | 1945/6 112 | TRIMBLE NETR9 | 5302K41643 | 5.15 |
2017-04-22T18:00Z | 1945/6 112 | 2018-12-17T13:12Z | 2032/1 351 | TRIMBLE NETR9 | 5302K41643 | 5.22 |
2018-12-17T13:20Z | 2032/1 351 | 2020-05-16T17:15Z | 2105/6 137 | TRIMBLE NETR9 | 5302K41643 | 5.37 |
2020-05-16T17:15Z | 2105/6 137 | 2023-04-17T15:24Z | 2258/1 107 | TRIMBLE NETR9 | 5302K41643 | 5.45 |
2023-04-17T15:24Z | 2258/1 107 | 2023-12-07T09:45Z | 2291/4 341 | TRIMBLE NETR9 | 5302K41643 | 5.60 |
2023-12-07T14:00Z | 2291/4 341 | | | TRIMBLE ALLOY | 6235R40318 | 6.21 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
1997-05-16T12:00Z | 0905/5 136 | 1998-03-17T09:14Z | 0949/2 076 | AOAD/M_T | DUTD | 273 | 0.3795 | |
1998-03-17T15:09Z | 0949/2 076 | 2023-12-07T09:45Z | 2291/4 341 | AOAD/M_T | DUTD | 273 | 0.3888 | |
2023-12-07T14:00Z | 2291/4 341 | | | LEIAR25.R4 | LEIT | 726840 | 0.3754 | LEIAR25.R4______LEIT_726840.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
1997-06-01T00:00Z | 0908/0 152 | 1998-02-28T00:00Z | 0946/6 059 | H-MASER |
1998-02-28T00:00Z | 0946/6 059 | 1998-03-26T00:00Z | 0950/4 085 | QUARTZ |
1998-03-26T00:00Z | 0950/4 085 | 1999-05-18T00:00Z | 1010/2 138 | RUBIDIUM |
1999-05-18T00:00Z | 1010/2 138 | 2000-01-06T00:00Z | 1043/4 006 | H-MASER |
2000-01-06T00:00Z | 1043/4 006 | 2015-02-10T14:47Z | 1831/2 041 | INTERNAL |
2015-02-10T15:00Z | 1831/2 041 | 2015-07-13T19:39Z | 1853/1 194 | INTERNAL |
2015-07-13T19:39Z | 1853/1 194 | 2018-11-19T11:10Z | 2028/1 323 | H-MASER |
2018-11-19T11:10Z | 2028/1 323 | 2019-02-12T12:20Z | 2040/2 043 | RUBIDIUM |
2019-02-12T18:11Z | 2040/2 043 | 2023-12-07T09:45 | 2291/4 341 | INTERNAL |
2023-12-07T14:00Z | 2291/4 341 | | | H-MASER |
Notes
- 2017-01-25T17:45Z 1933/3 025 - 2017-03-26T11:45Z 1942/0 085
- After the downgrade to firmware 5.15 the setting to log GLONASS L2 P-code data was not eanbled and therefore
no GLONASS L2 P-code data was logged for WSRA during this period. Logging L2 P-code for GLONASS was enabled again on 26
March 2017.
- 2017-01-25T16:45Z 1933/3 025 - 2017-01-25T17:45Z 1933/3 025
- The receiver f/w was upgraded to version 5.20 but thereafter restored again to 5.15 due to errors in the
newly introduced RINEX3 long names. During the downgrade all receiver setting have been lost, which
were restored by hand over a period of about one hour. At 18:45 operation was again nominal.
- 2015-02-10T15:00Z 1831/2 041 - 2015-07-13T19:39Z 1853/1 194
- The receiver was connected during this period to the external H-MASER, the 10 MHz from the MASER was detected but
not enabled in the receiver settings. On June 13 2015, around 19:39, the external frequency was enabled and
clock steering by the receiver was disabled. At this time the receiver clock error became 0.24126 ms.
- 2015-02-10T15:00Z 1831/2 041 -
- All systems (GPS+GLO+GAL+BEI+QZSS+SBAS) are tracked and data is archived in daily 30 sec interval, hourly 10 sec
interval and 15 minute high-rate 1 Hz multi GNSS RINEX version 3 files, as well as the raw data in T02 format.
The GPS and GLONASS data is kept also as daily 30 second and hourly 10 second RINEX version 2 files for legacy
purposes.
- 1999-09-01T05:50Z 1025/3 244 - 2000-04-27T23:59Z 1059/4 118
- Shared receiver with WSRT, data is not independent.
Rawdata files for WSRA (CBI format) were created from WSRT rawdata files
(conan binary format), and then converted into RINEX.
- 2000-04-28T00:00Z 1059/5 119 - 2000-06-05T15:50Z 1065/1 157
- A bug in the data logging software resulted in double difference
ambiguities that are not integer. Hence, ambibuity fixed solutions
are not correct during this period, although the ambiguity float
solutions are okay. 1059/5/00:00 (28/4) - 1065/1/15:50 (5/6).
- 1998-03-17T15:09Z 0949/2 076 - 2005-10-13T06:00Z 1344/4 286
- There has been a small inconsistency in the antenna height
of WSRA with respect to WSRT, which uses the same antenna.
In the rinex file it was during this period given as 0.3935
instead of 0.3888, as is for WSRT. A difference of 4.7 mm.
The reason for this difference was because of consistency with the
value used by AGRS.NL. For our own processing we have always
been using the correct antenna height of 0.3888 for both WSRT
and WSRA.
- 2014-06-20T12:00Z 1797/5 171 - 2015-01-26T15:00Z 1829/1 026
- Due to a faulty hub no hourly 10 second data was sent to the LDC
and this data is not available. Only daily files, with 30 second data,
are available.
- 2019-02-12T12:20Z 2040/2 043 - 2018-02-12T18:11Z 1988/1 043
- On 2018-11-19 the 10 MHz external frequency from the Sigma TAU MHM2010 MASER was switched
to a 10Mhz from a Standford research FS725 Rubibium clock due to problems with the MASER. 2019-02-12
the 10 MHz was switched back to the MASER, but this resulted in immediate problems with the
tracking due to unknown causes. Therefore, later in the afternoon, the receiver was swithced to
track using the internal frequency. Data from 2019-02-12 between 12:03 and 18:11 is not usable.
Marker ID: 13506M005
Operator: TUD/CITG/GRS
Log file:
wsrt00nld_20231207.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
1997-06-01T12:00Z | 0908/0 152 | 1999-08-12T10:02Z | 1022/4 224 | ROGUE SNR-12 RM | T209 | 3.2.32.1 |
1999-08-12T10:12Z | 1022/4 224 | 2000-01-04T23:59Z | 1043/2 004 | ROGUE SNR-12 RM | T209 | 3.2.32.9 |
2000-01-05T14:46Z | 1043/3 005 | 2000-08-15T09:30Z | 1075/2 228 | AOA SNR-12 ACT | 225 | 3.3.32.3 |
2000-08-15T10:02Z | 1075/2 228 | 2001-05-31T08:57Z | 1116/4 151 | AOA SNR-12 ACT | 225 | 3.3.32.4 |
2001-05-31T13:30Z | 1116/4 151 | 2005-04-05T11:52Z | 1317/2 095 | AOA SNR-12 ACT | 224 | 3.3.32.4 |
2005-04-12T11:30Z | 1318/2 102 | 2008-03-05T10:20Z | 1469/3 065 | AOA SNR-12 ACT | 251 | 3.3.32.4 |
2008-03-05T14:05Z | 1469/3 065 | 2010-07-18T13:02Z | 1593/0 199 | AOA SNR-12 ACT | 251 | 3.3.32.2N |
2010-07-22T11:36Z | 1593/4 203 | 2012-04-20T10:45Z | 1684/5 111 | AOA SNR-12 ACT | 229 | 3.3.32.2N |
2012-04-20T11:00Z | 1684/5 111 | 2012-04-23T13:00Z | 1685/1 114 | AOA SNR-12 ACT | 224 | 3.3.32.2N |
2012-04-23T13:00Z | 1685/1 114 | 2012-05-01T14:20Z | 1686/2 122 | AOA SNR-12 ACT | 225 | 3.3.32.2N |
2012-05-01T14:20Z | 1686/2 122 | 2017-11-27T16:42Z | 1977/1 331 | AOA SNR-12 ACT | 229 | 3.3.32.2N |
2017-11-27T17:00Z | 1977/1 331 | 2018-12-16T23:59Z | 2032/0 350 | TRIMBLE NETR9 | 5302K41643 | 5.22 |
2018-12-17T00:00Z | 2032/1 351 | 2020-02-18T19:15Z | 2093/2 049 | SEPT POLARX5 | 3024778 | 5.2.0 |
2020-02-18T19:15Z | 2093/2 049 | 2023-04-17T15:24Z | 2258/1 107 | SEPT POLARX5 | 3024778 | 5.3.2 |
2023-04-17T15:24Z | 2258/1 107 | | | SEPT POLARX5 | 3024778 | 5.5.0 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
1997-06-01T12:00Z | 0908/0 152 | 1998-03-17T09:14Z | 0949/2 076 | AOAD/M_T | DUTD | 273 | 0.3795 | |
1998-03-17T15:09Z | 0949/2 076 | 2023-12-07T09:45Z | 2291/4 341 | AOAD/M_T | DUTD | 273 | 0.3888 | |
2023-12-07T14:00Z | 2291/4 341 | | | LEIAR25.R4 | LEIT | 726840 | 0.3754 | LEIAR25.R4______LEIT_726840.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
1997-06-01T00:00Z | 0908/0 152 | 1998-02-28T00:00Z | 0946/6 059 | H-MASER |
1998-02-28T00:00Z | 0946/6 059 | 1998-03-26T00:00Z | 0950/4 085 | QUARTZ |
1998-03-26T00:00Z | 0950/4 085 | 1999-05-18T00:00Z | 1010/2 138 | RUBIDIUM |
1999-05-18T00:00Z | 1010/2 138 | 2000-01-06T00:00Z | 1043/4 006 | H-MASER |
2000-01-06T00:00Z | 1043/4 006 | 2000-01-17T00:00Z | 1045/1 017 | INTERNAL |
2000-01-17T00:00Z | 1045/1 017 | 2018-11-19T11:10Z | 2028/1 323 | H-MASER |
2018-11-19T11:10Z | 2028/1 323 | 2019-02-12T12:20Z | 2040/2 043 | RUBIDIUM |
2019-02-13T09:03Z | 2040/3 044 | 2023-12-07T09:45Z | 2291/4 341 | INTERNAL |
2023-12-07T14:00Z | 2291/4 341 | | | H-MASER |
Notes
- 1999-09-01T05:50Z 1025/3 244 - 2000-04-27T23:59Z 1059/4 118
- Shared receiver with WSRA, data is not independent.
- 2005-04-05T11:52Z 1317/2 095 - 2005-04-12T11:30Z 1318/2 102
- Data gap because of receiver breakdown. On 2005-04-12 the receiver
was replaced by an identical type (S/N 251) courtesy Royal
Observatory of Belgium.
- 2010-07-18T13:02Z 1593/0 199 - 2010-07-22T11:36Z 1593/4 203
- Data gap because of receiver breakdown. On 2010-07-22 the receiver
was replaced by an identical type (S/N 229) and firmware version.
- 2017-11-27T17:00Z 1977/1 331 - 2018-12-16T23:59Z 2032/0 350
- Shared receiver with WSRA, data is not independent.
- 2019-02-12T12:20Z 2040/2 043 - 2018-02-13T09:03Z 1988/2 044
- On 2018-11-19 the 10 MHz external frequency from the Sigma TAU MHM2010 MASER was switched
to a 10Mhz from a Standford research FS725 Rubibium clock due to problems with the MASER. 2019-02-12
the 10 MHz was switched back to the MASER, but this resulted in immediate problems with the
tracking due to unknown causes. The next day, the external frequency, was disconnected from the
receiver. Data from 2019-02-12 12:03 until 2019-02-129:03 is not usable.
For more information contact Hans van der Marel.