2024-09-06T09:14Z
Instrument | Site | Marker | Receiver | Antenna | Dome | Operator | Network | Data |
---|---|---|---|---|---|---|---|---|
amel | Ameland | 13540M001 | TRIMBLE ALLOY | LEIAR25.R4 | LEIT | NSGI | AGRS.NL | daily,hourly,highrate,rtcm3 |
apel | Apeldoorn | 13510M001 | LEICA GR50 | LEIAR25.R4 | LEIT | NSGI | AGRS.NL | daily,hourly,highrate,rtcm3 |
cbw1 | Cabauw | 13536M001 | LEICA GR50 | LEIAR20 | LEIM | NSGI | AGRS.NL,EGVAP,GRUAN,CESAR | daily,hourly,highrate,rtcm3 |
delf | Delft | 13502M004 | SEPT POLARX5E | SEPCHOKE_B3E6 | SPKE | TUD/CITG/GRS,NSGI | EPN,AGRS.NL | daily,hourly,highrate,rtcm3 |
delz | Delfzijl | 13547M001 | TRIMBLE ALLOY | TRM159900.00 | SCIS | NSGI | AGRS.NL,TG | daily,hourly,highrate,rtcm3 |
dhel | Den_Helder | 13549M001 | LEICA GR50 | LEIAR20 | LEIM | NSGI | AGRS.NL,TG | daily,hourly,highrate,rtcm3 |
dlf1 | Delft | 13502M009 | TRIMBLE ALLOY | LEIAR25.R3 | LEIT | TUD/CITG/GRS | IGS | daily,hourly,highrate,rtcm3,raw |
eijs | Eijsden | 13533M001 | SEPT POLARX5E | LEIAR25.R4 | LEIT | NSGI | EPN,AGRS.NL | daily,hourly,highrate,rtcm3 |
epen | Epen | 13545M001 | SEPT POLARX5 | SEPCHOKE_B3E6 | SPKE | TUD/CITG/GRS | IGRS | daily,hourly,highrate |
harl | Harlingen | 13548M001 | LEICA GR50 | LEIAR20 | LEIM | NSGI | AGRS.NL,TG | daily,hourly,highrate,rtcm3 |
hho2 | Hoek_van_Holland | 13546M001 | LEICA GR50 | LEIAR20 | LEIM | NSGI | AGRS.NL,TG | daily,hourly,highrate,rtcm3 |
ijmu | Ijmuiden | 13537M001 | TRIMBLE ALLOY | LEIAR25.R4 | LEIT | NSGI | EPN,AGRS.NL | daily,hourly,highrate,rtcm3 |
kos1 | Kootwijk | 13504M005 | SEPT POLARX5E | LEIAR25.R3 | LEIT | NSGI | IGS,EPN | daily,hourly,highrate,rtcm3 |
masl | Maassluis | 13550M001 | SEPT POLARX5 | SEPCHOKE_B3E6 | SPKE | TUD/CITG/GRS | TG | daily,hourly,highrate |
ntus | Singapore | 22601M001 | LEICA GR50 | LEIAR20 | LEIM | TUD/CITG/GRS,LEICA | IGS | daily,hourly,highrate |
pbcm | Plombieres | 13177M001 | LEICA GR50 | LEIAR20 | LEIM | CSL | IGRS | daily |
pblb | Plombieres | 13177M002 | LEICA GR50 | LEIAR20 | LEIM | CSL | IGRS | daily |
rovn | Rouveen | 13544M001 | SEPT POLARX5 | SEPCHOKE_B3E6 | SPKE | DELTARES | IGRS | daily,hourly,highrate |
schi | Schiermonnikoog | 13541M001 | LEICA GR50 | TPSCR.G3 | TPSH | NSGI | AGRS.NL | daily,hourly,highrate,rtcm3 |
stwk | Stolwijk | 13551M001 | SEPT POLARX5 | SEPCHOKE_B3E6 | SPKE | TUD/CITG/GRS | IGRS | daily,hourly,highrate |
ters | Terschelling | 13534M001 | SEPT POLARX5E | LEIAR25.R4 | LEIT | NSGI | EPN,AGRS.NL | daily,hourly,highrate,rtcm3 |
txe2 | Texel | 13542M001 | TRIMBLE ALLOY | LEIAR25.R4 | LEIT | NSGI | AGRS.NL | daily,hourly,highrate,rtcm3 |
vbzh | Valkenburg_ZH | VBZH00NLD | SEPT POLARX5 | TPSCR.G5C | TPSH | ATMOS UAV | OTHER | daily,hourly,highrate |
vlie | Vlieland | 13539M001 | LEICA GR50 | TPSCR.G3 | TPSH | NSGI | AGRS.NL | daily,hourly,highrate,rtcm3 |
vlis | Vlissingen | 13538M001 | LEICA GR50 | LEIAR25.R4 | LEIT | NSGI | EPN,AGRS.NL | daily,hourly,highrate,rtcm3 |
vslf | Delft | 31 | SEPT POLARX4TR | TPSCR.G3 | TPSH | VSL | NONE | daily |
wsra | Westerbork | 13506M005 | TRIMBLE ALLOY | LEIAR25.R4 | LEIT | TUD/CITG/GRS,NSGI | AGRS.NL | daily,hourly,highrate,rtcm3,raw |
wsrt | Westerbork | 13506M005 | SEPT POLARX5 | LEIAR25.R4 | LEIT | TUD/CITG/GRS | IGS,EPN | daily,hourly,highrate,rtcm3 |
zegv | Zegveld | 13543M001 | SEPT POLARX5 | SEPCHOKE_B3E6 | SPKE | DELTARES | IGRS | daily,hourly,highrate,rtcm3 |
The table shows the current instrumentation. For a full overview of the instrumentation follow the links in the table.
Instrument | Site | Marker | Receiver | Antenna | Dome | Operator | Network | Data |
---|---|---|---|---|---|---|---|---|
ape2 | Apeldoorn | 13510M001 | TPS ODYSSEY_E | TRM29659.00 | UNAV | NSGI | AGRS.NL,EGVAP | daily,hourly |
cabw | Cabauw | 13536M001X | TRIMBLE 5700 | ASH700936C_M | SNOW | TUD/CITG/GRS | EGVAP,CESAR | daily,hourly |
cab1 | Cabauw | 13536M002 | ASHTECH Z-XII3 | ASH700936C_M | SNOW | TUD/CITG/GRS | CESAR | daily,hourly |
cab2 | Cabauw | 13536M003 | SEPT POLARX4 | ASH700936C_M | SNOW | TUD/CITG/GRS | CESAR | daily,hourly,highrate |
dlft | Delft | 13502M006 | JPS LEGACY | JPSREGANT_DD_E | NONE | TUD/CITG/GRS | IGS | daily,hourly |
dlf2 | Delft | 13502M009 | JAVAD TRE_G3TH DELTA | LEIAR25.R3 | LEIT | TUD/CITG/GRS,JAXA | JAXA | |
dlf3 | Delft | 13502M009 | JAVAD TRE_G3TH DELTA | LEIAR25.R3 | LEIT | TUD/CITG/GRS,JPL | GDGPS | |
dlf4 | Delft | 13502M007 | SEPT POLARX2 | LEIAT504 | NONE | TUD/CITG/GRS | EDCN | daily,hourly,highrate,raw |
dlf5 | Delft | 13502M009 | SEPT POLARX2 | LEIAR25.R3 | LEIT | TUD/CITG/GRS | EDCN | daily,hourly,highrate,raw |
dlf5x | Delft | 13502M007 | SEPT POLARX2 | LEIAR25.R3 | LEIT | TUD/CITG/GRS | EDCN | daily,hourly,highrate,raw |
dlf9 | Delft | 13502M007 | TRIMBLE NETR9 | LEIAR25.R3 | LEIT | TUD/CITG/GRS | NONE | daily,hourly,highrate,raw |
eij2 | Eijsden | 13533M001 | TPS ODYSSEY_E | TRM29659.00 | UNAV | NSGI | EPN,AGRS.NL | daily,hourly |
eind | Eindhoven | 13599M001 | JPS LEGACY | JPSREGANT_DD_E | NONE | TUD/CITG/GRS | NONE | daily,hourly |
kosa | Kootwijk | 13504M003 | TRIMBLE 4700 | AOAD/M_B | DUTD | NSGI | AGRS.NL | daily,hourly |
kosg | Kootwijk | 13504M003 | LEICA GRX1200GGPRO | AOAD/M_B | NONE | TUD/CITG/GRS | IGS,EPN | daily,hourly |
kos2 | Kootwijk | 13504M003 | LEICA GRX1200GGPRO | AOAD/M_B | DUTD | TUD/CITG/GRS | NONE | |
txel | Texel | 13542M--- | TPS ODYSSEY_E | TPSPG_A1+M | NSGI | AGRS.NL | daily,hourly |
The table shows the instrumentation at the end of life. For a full overview of the instrumentation follow the links in the table.