AGRS.NL station on Rijkswaterstaat building Steunpunt Vlieland, near tide-gauge station with underground height marker 00A4054, The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
vlie | 13539M001 | LEICA GR50 | TPSCR.G3 | NSGI | AGRS.NL | 2010-12-02 | |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13539M001 | | 0.0000 | 0.0000 | 0.0000 | vlie | 2010-12-02T16:21Z | |
Pictures
Active instruments
Marker ID: 13539M001
Operator: Kadaster
Log file:
vlie00nld_20240320.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
2010-12-02T16:21Z | 1612/4 336 | 2013-12-18T10:15Z | 1771/3 352 | TPS ODYSSEY_E | 0315 | 3.4 Dec,12,2009 p2 |
2013-12-18T10:15Z | 1771/3 352 | 2014-04-28T10:00Z | 1790/1 118 | TPS ODYSSEY_E | 0315 | 3.5 Mar,16,2011 p1 |
2014-04-28T10:00Z | 1790/1 118 | 2015-04-10T10:38Z | 1839/5 100 | LEICA GR25 | 1870020 | 3.03/6.214 |
2015-04-10T10:38Z | 1839/5 100 | 2016-04-18T10:10Z | 1893/1 109 | LEICA GR25 | 1870020 | 3.11.1639/6.403 |
2016-04-18T10:10Z | 1893/1 109 | 2016-04-26T11:56Z | 1894/2 117 | LEICA GR25 | 1870020 | 3.11.1639/6.522 |
2016-04-26T11:56Z | 1894/2 117 | 2016-07-20T10:05Z | 1906/3 202 | LEICA GR25 | 1870020 | 3.22/6.522 |
2016-07-20T10:05Z | 1906/3 202 | 2016-11-25T15:29Z | 1924/5 330 | LEICA GR50 | 1870106 | 4.00/7.001 |
2016-11-25T15:29Z | 1924/5 330 | 2017-08-07T07:49Z | 1961/1 219 | LEICA GR50 | 1870106 | 4.02/7.002 |
2017-08-07T07:51Z | 1961/1 219 | 2018-11-09T12:59Z | 2026/5 313 | LEICA GR50 | 1870106 | 4.11/7.102 |
2018-11-09T12:59Z | 2026/5 313 | 2022-03-30T09:50Z | 2203/3 089 | LEICA GR50 | 1870106 | 4.31/7.403 |
2022-03-30T09:50Z | 2203/3 089 | 2024-01-08T11:08Z | 2296/1 008 | LEICA GR50 | 1870106 | 4.52/7.711 |
2024-01-08T11:08Z | 2296/1 008 | 2024-03-20T08:11Z | 2306/3 080 | LEICA GR50 | 1870106 | 4.70/7.813 |
2024-03-20T08:11Z | 2306/3 080 | | | LEICA GR50 | 1870106 | 4.80/7.900 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
2010-12-02T16:21Z | 1612/4 336 | | | TPSCR.G3 | TPSH | 3830605 | 0.000 | TPSCR.G3+M2_____TPSH_383-0605.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
2010-12-02T16:21Z | 1612/4 336 | | | INTERNAL |
Notes
- 2010-12-02T16:21Z 1612/4 336 -
- The receiver is a Topcon Odyssey_RS, but the internal receiver id
is Odyssey_E and the IGS receiver type is TPS ODYSSEY_E.
- 2010-12-02T16:21Z 1612/4 336 -
- The antenna is a TPSCR.G3 (Topcon GPS/GLONASS/GALILEO Choke
ring) with TPSH hemispherical radome.
The antenna has been calibrated by Geo++ Hannover; the antenna
type alias used in the calibration is TPSCR.G3+M2_____TPSH.
- 2013-10-04T00:00Z 1760/5 277 - 2013-12-18T10:25Z 1771/3 352
- From 2013-10-04 until 2013-12-18 the RINEX headers of the stations IJMU, VLIE and VLIS do not have the firmware version.
The firmware version should be versie "3.4 Dec,12,2009 p2" as mentioned here in sitelog.xml, but the RINEX files have
the incorrect version "3,5 Mar,16,2011 p1". This because the RINEX headers were update already 2013-10-04 while the
actual firmware update was not done until 2013-12-18. For this period the RINEX file headers mention the incorrect
firmware version.
- 2016-11-25T15:40Z 1924/5 330 -
- Imperative f/w upgrade: with previous f/w versions problems occur in LB2 data when 35 or more satellites are tracked resulting in loss of data.
For more information contact Hans van der Marel.