Tide-gauge station Rijks Instituut voor Kust en Zee (RIKZ), Ijmuiden, The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
ijmu | 13537M001 | TRIMBLE ALLOY | LEIAR25.R4 | NSGI | EPN,AGRS.NL | 2004-12-29 | |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13537M001 | | 0.0000 | 0.0000 | 0.0000 | ijmu | 2004-12-29T00:00Z | |
Pictures
Active instruments
Marker ID: 13537M001
Operator: Kadaster
Log file:
ijmu00nld_20230417.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
2004-12-29T00:00Z | 1303/3 364 | 2007-02-20T23:59Z | 1415/2 051 | TRIMBLE 5700 | 20207 | N1.30/S0.00 |
2007-02-21T00:00Z | 1415/3 052 | 2007-09-14T05:27Z | 1444/5 257 | TPS ODYSSEY_E | 0375 | 2.6 Mar,16,2006 |
2007-09-14T05:27Z | 1444/5 257 | 2008-05-08T06:56Z | 1478/4 129 | TPS ODYSSEY_E | 0375 | 3.0 Jun,16,2006 p3 |
2008-05-08T06:56Z | 1478/4 129 | 2009-11-06T07:00Z | 1556/5 310 | TPS ODYSSEY_E | 0375 | 3.3 May,05,2008 p1 |
2009-11-06T07:00Z | 1556/5 310 | 2010-05-18T15:00Z | 1584/2 138 | TPS ODYSSEY_E | 0375 | 3.4 Mar,13,2009 |
2010-05-18T15:00Z | 1584/2 138 | 2013-12-18T10:15Z | 1771/3 352 | TPS ODYSSEY_E | 0375 | 3.4 Dec,12,2009 p2 |
2013-12-18T10:15Z | 1771/3 352 | 2014-04-23T14:00Z | 1789/3 113 | TPS ODYSSEY_E | 0375 | 3.5 Mar,16,2011 p1 |
2014-04-23T14:00Z | 1789/3 113 | 2015-02-21T06:15Z | 1832/6 052 | LEICA GR25 | 1830313 | 3.00/6.113 |
2015-02-25T09:35Z | 1833/3 056 | 2016-04-26T08:20Z | 1894/2 117 | LEICA GR25 | 1870146 | 3.10.1633/6.403 |
2016-04-26T08:25Z | 1894/2 117 | 2016-07-22T13:15Z | 1906/5 204 | LEICA GR25 | 1870146 | 3.22/6.522 |
2016-07-22T14:45Z | 1906/5 204 | 2016-12-21T16:19Z | 1928/3 356 | TRIMBLE NETR9 | 5504R50175 | 5.10 |
2016-12-21T16:19Z | 1928/3 356 | 2017-08-07T06:12Z | 1961/1 219 | TRIMBLE NETR9 | 5504R50175 | 5.15 |
2017-08-07T06:18Z | 1961/1 219 | 2018-08-08T08:21Z | 2013/3 220 | TRIMBLE NETR9 | 5504R50175 | 5.22 |
2018-08-08T08:35Z | 2013/3 220 | 2018-11-29T09:23Z | 2029/4 333 | TRIMBLE NETR9 | 5504R50175 | 5.33 |
2018-11-29T09:23Z | 2029/4 333 | 2022-06-09T11:50Z | 2213/4 160 | TRIMBLE NETR9 | 5504R50175 | 5.37 |
2022-06-09T11:50Z | 2213/4 160 | 2024-09-06T07:40Z | 2330/5 250 | TRIMBLE NETR9 | 5504R50175 | 5.54 |
2024-09-06T07:40Z | 2330/5 250 | | | TRIMBLE ALLOY | 6347R40135 | 6.26 |
Antenna
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
2004-12-30T00:00Z | 1303/4 365 | | | INTERNAL |
Notes
- 2004-12-30T00:00Z 1303/4 365 - 2006-01-21T00:00Z 1358/6 021
- Data is only available for the following periods:
Trimble 5700 from 2004-12-30 to 2005-01-02,
from 2005-01-05 to 2005-05-25,
from 2005-07-25 to 2005-08-24,
from 2005-08-28 to 2005-09-27,
from 2005-10-09 to 2005-11-08 and
from 2006-01-21 to 2007-02-20.
Topcon Odyssey-RS from 2007-02-21 to present.
- 2005-04-05T10:05Z 1317/2 095 - 2005-04-05T10:05Z 1317/2 095
- On April 5, 2005, the bold holding the antenna in place
was replaced by a standard AGRS milled bold with stift
(for local eccentricity measurements). The change was done
without distorting the antenna (was held firmly in place).
- 2007-02-21T00:00Z 1415/3 052 -
- The receiver is a Topcon Odyssey_RS, but the internal receiver id
is Odyssey_E and the IGS receiver type is TPS ODYSSEY_E.
- 2013-10-04T00:00Z 1760/5 277 - 2013-12-18T10:25Z 1771/3 352
- From 2013-10-04 until 2013-12-18 the RINEX headers of the stations IJMU, VLIE and VLIS do not have the firmware version.
The firmware version should be versie "3.4 Dec,12,2009 p2" as mentioned here in sitelog.xml, but the RINEX files have
the incorrect version "3,5 Mar,16,2011 p1". This because the RINEX headers were update already 2013-10-04 while the
actual firmware update was not done until 2013-12-18. For this period the RINEX file headers mention the incorrect
firmware version.
- 2015-02-21T06:15Z 1832/6 052 - 2015-02-25T09:35Z 1833/3 056
- On 2015-02-21 at about 6:12a power outage hit the station damaging several equipment, including the GNSS
receiver. A new receiver was installed in the morning of 2015-02-25 and started logging at about 09:35.
For the period in-between no data is available.
For more information contact Hans van der Marel.