tud > science centre > school@sea > data > meteo
Aan boord van de Regina Maris is een weerstation voor het meten van de temperatuur, luchtvochtigheid, luchtdruk en windsnelheid gemonteerd. De ruwe metingen van het weerstation zijn beschikbaar als een text bestand waarbij de datavelden door middel van TAB characters worden gescheiden.
Grafieken van de metingen zijn beschikbaar vanaf de plot directory.
Indien u over alle meteo metingen wenst te beschikken dan kunt u ook de zip file allmeteo.zip downloaden.
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
meteo_20120207.txt | 2012-02-08 11:42 | 205K | ||
meteo_20111130.txt | 2011-12-01 08:17 | 205K | ||
meteo_20111221.txt | 2011-12-30 12:24 | 205K | ||
meteo_20111205.txt | 2011-12-06 09:06 | 205K | ||
meteo_20120229.txt | 2012-03-01 11:09 | 205K | ||
meteo_20111201.txt | 2011-12-02 08:19 | 205K | ||
meteo_20111230.txt | 2012-01-01 22:48 | 205K | ||
meteo_20120101.txt | 2012-01-02 14:26 | 205K | ||
meteo_20111208.txt | 2011-12-09 10:16 | 204K | ||
meteo_20111206.txt | 2011-12-07 10:30 | 204K | ||
meteo_20120211.txt | 2012-11-04 15:19 | 204K | ||
meteo_20120105.txt | 2012-01-06 15:59 | 204K | ||
meteo_20120102.txt | 2012-01-03 17:01 | 204K | ||
meteo_20111029.txt | 2012-11-04 14:52 | 204K | ||
meteo_20111209.txt | 2011-12-10 09:07 | 204K | ||
meteo_20120205.txt | 2012-02-06 11:34 | 204K | ||
meteo_20120209.txt | 2012-02-10 11:13 | 204K | ||
meteo_20120228.txt | 2012-02-29 11:31 | 204K | ||
meteo_20120225.txt | 2012-02-26 14:27 | 204K | ||
meteo_20111211.txt | 2011-12-12 01:21 | 204K | ||
meteo_20111229.txt | 2011-12-30 12:28 | 204K | ||
meteo_20120103.txt | 2012-01-04 16:49 | 204K | ||
meteo_20111212.txt | 2012-02-02 17:32 | 204K | ||
meteo_20120210.txt | 2012-02-11 11:30 | 204K | ||
meteo_20120203.txt | 2012-02-04 16:55 | 204K | ||
meteo_20120208.txt | 2012-02-09 11:17 | 204K | ||
meteo_20120108.txt | 2012-11-04 15:15 | 204K | ||
meteo_20120104.txt | 2012-01-05 12:52 | 204K | ||
meteo_20111210.txt | 2011-12-11 09:40 | 204K | ||
meteo_20120206.txt | 2012-02-07 11:56 | 204K | ||
meteo_20120106.txt | 2012-01-07 13:28 | 204K | ||
meteo_20120131.txt | 2012-02-02 13:46 | 204K | ||
meteo_20111222.txt | 2011-12-30 12:25 | 204K | ||
meteo_20120204.txt | 2012-02-05 12:37 | 204K | ||
meteo_20120301.txt | 2012-03-02 10:43 | 204K | ||
meteo_20111031.txt | 2012-11-04 14:52 | 203K | ||
meteo_20111220.txt | 2011-12-30 12:24 | 203K | ||
meteo_20111228.txt | 2011-12-30 12:27 | 203K | ||
meteo_20111213.txt | 2012-02-02 21:46 | 203K | ||
meteo_20111231.txt | 2012-01-01 22:48 | 203K | ||
meteo_20120201.txt | 2012-02-02 13:47 | 203K | ||
meteo_20120226.txt | 2012-02-27 17:03 | 203K | ||
meteo_20120227.txt | 2012-02-28 12:05 | 203K | ||
meteo_20111030.txt | 2012-11-04 14:52 | 203K | ||
meteo_20111223.txt | 2011-12-30 12:25 | 203K | ||
meteo_20111128.txt | 2011-11-29 07:19 | 203K | ||
meteo_20111203.txt | 2011-12-04 08:38 | 203K | ||
meteo_20120107.txt | 2012-01-08 14:25 | 203K | ||
meteo_20120202.txt | 2012-02-03 14:37 | 203K | ||
meteo_20111216.txt | 2012-02-02 21:44 | 203K | ||
meteo_20111124.txt | 2012-11-04 15:10 | 203K | ||
meteo_20111217.txt | 2012-02-02 21:43 | 203K | ||
meteo_20111224.txt | 2012-02-02 17:33 | 203K | ||
meteo_20111129.txt | 2011-11-30 07:14 | 203K | ||
meteo_20111122.txt | 2012-11-04 14:56 | 203K | ||
meteo_20111123.txt | 2012-11-04 14:57 | 203K | ||
meteo_20111207.txt | 2011-12-08 09:17 | 203K | ||
meteo_20111204.txt | 2011-12-05 08:25 | 203K | ||
meteo_20111219.txt | 2011-12-20 10:16 | 202K | ||
meteo_20111218.txt | 2012-02-02 17:39 | 202K | ||
meteo_20111028.txt | 2012-11-04 14:51 | 202K | ||
meteo_20111101.txt | 2012-11-04 14:53 | 202K | ||
meteo_20111103.txt | 2012-11-04 14:54 | 202K | ||
meteo_20111214.txt | 2012-02-02 21:45 | 201K | ||
meteo_20120303.txt | 2012-03-04 11:18 | 201K | ||
meteo_20111125.txt | 2011-11-26 06:53 | 201K | ||
meteo_20120302.txt | 2012-03-03 10:57 | 201K | ||
meteo_20111104.txt | 2012-11-04 14:55 | 201K | ||
meteo_20111126.txt | 2011-11-27 07:30 | 201K | ||
meteo_20111102.txt | 2012-11-04 14:53 | 201K | ||
meteo_20111215.txt | 2012-02-02 21:45 | 200K | ||
meteo_20111105.txt | 2012-11-04 14:55 | 199K | ||
meteo_20111027.txt | 2011-10-28 10:34 | 197K | ||
meteo_20111025.txt | 2011-10-26 08:26 | 196K | ||
meteo_20111202.txt | 2011-12-03 08:16 | 196K | ||
meteo_20111026.txt | 2012-11-04 14:47 | 166K | ||
meteo_20120304.txt | 2012-10-29 20:08 | 164K | ||
meteo_20111227.txt | 2011-12-30 12:26 | 163K | ||
meteo_20120212.txt | 2012-11-04 15:20 | 143K | ||
meteo_20111225.txt | 2011-12-30 12:26 | 135K | ||
meteo_20111024.txt | 2012-11-04 14:41 | 126K | ||
meteo_20120109.txt | 2012-11-04 15:16 | 101K | ||
meteo_20111106.txt | 2012-11-04 14:55 | 91K | ||
meteo_20111121.txt | 2012-11-04 14:56 | 57K | ||
meteo_20120130.txt | 2012-02-02 13:44 | 42K | ||
meteo_20120224.txt | 2012-02-26 14:26 | 29K | ||
meteo_20120305.txt | 2012-10-29 20:07 | 4.6K | ||
De School at Sea data is vrij beschikbaar. Gebruik van deze data is geheel voor eigen risico en er kunnen geen rechten aan worden ontleend. De data is eigendom van de TU Delft.
For more information or questions concerning the School at Sea data server contact Hans van der Marel