School at Sea - TU Delft Data Server

School at Sea - TU Delft Data Server

GPS data

Aan boord van de Regina Maris is een zeer nauwkeurige Global Positioning System (GPS) ontvanger voor het meten van het zeeniveau. De ruwe metingen van de GPS ontvanger zijn beschikbaar in het zogenaamde NMEA format. De bestanden zijn compressed.

Grafieken van de metingen zijn beschikbaar vanaf de plot directory.

Indien u over alle GPS metingen wenst te beschikken dan kunt u ook de zip file allgps.zip downloaden.

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NMEAGpsIn DGPS COM3 ..>2012-03-05 00:00 4.6M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-30 23:00 4.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-05 23:00 4.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-19 23:00 4.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-07 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-20 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-18 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-03-03 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-06 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-12 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-28 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-12 23:00 4.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-08 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-11 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-30 22:52 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-26 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-05 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-01 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-17 01:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-08 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-07 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-11 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-03-01 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-19 01:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-29 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-27 23:00 4.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-09 23:00 4.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-24 01:00 4.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-18 01:00 4.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-13 23:00 4.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-16 23:00 4.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-10 23:00 4.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-17 23:00 4.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-03 23:00 4.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-04 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-10 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-29 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-09 21:31 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-04 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-05 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-26 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-27 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-22 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-02 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-15 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-02 23:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-09 01:00 4.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-03 23:00 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-25 01:00 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-06 23:00 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-03 22:19 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-23 01:00 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-21 23:00 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-06 23:00 3.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-20 01:00 3.8M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-22 01:00 3.8M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-21 01:00 3.8M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-23 23:00 3.8M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-02 20:19 3.8M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-28 23:00 3.7M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-18 12:44 3.7M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-16 01:00 3.7M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-27 23:00 3.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-10-23 22:00 3.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-10-25 22:00 3.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-26 01:00 3.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-15 01:00 3.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-10-24 22:00 3.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-03-02 17:08 3.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-10 23:18 3.0M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-31 23:00 2.7M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-13 15:01 2.6M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-01 23:00 2.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-07 23:00 2.4M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-14 13:28 2.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-26 16:10 2.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-19 07:31 2.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-29 23:00 2.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-18 12:44 2.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-01-09 13:47 2.1M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-24 11:52 1.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-28 10:24 1.9M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-25 23:00 1.8M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-04 18:02 1.7M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-01 23:00 1.6M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-14 01:00 1.5M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-10-26 07:20 1.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-02-26 23:00 1.3M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-10-22 22:00 1.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-25 23:00 1.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-14 23:00 1.2M 
[   ]NMEAGpsIn DGPS COM3 ..>2012-03-02 23:00 964K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-04 23:00 935K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-04 10:28 824K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-29 01:55 464K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-03 01:00 251K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-10-22 13:27 156K 
[   ]NMEAGpsIn DGPS COM3 ..>2012-03-05 00:36 123K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-28 22:52 50K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-11-25 11:31 40K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-28 23:00 15K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-28 22:32 10K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-28 22:34 4.4K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-29 11:40 2.4K 
[   ]NMEAGpsIn DGPS COM3 ..>2011-12-04 08:31 2.0K 

De School at Sea data is vrij beschikbaar. Gebruik van deze data is geheel voor eigen risico en er kunnen geen rechten aan worden ontleend. De data is eigendom van de TU Delft.

For more information or questions concerning the School at Sea data server contact Hans van der Marel