AGRS.NL station TXE2, located at the Haven, Oude Schild, Texel,
near underground height marker 000A4037, The Netherlands.
Tide-gauge station Rijks Instituut voor Kust en Zee (RIKZ), Texel, The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
txel | 13542M--- | TPS ODYSSEY_E | TPSPG_A1+M | NSGI | AGRS.NL | 2005-09-28 | 2014-10-01 |
txe2 | 13542M001 | TRIMBLE ALLOY | LEIAR25.R4 | NSGI | AGRS.NL | 2014-06-15 | |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13542M001 | 099318_11 | 0.0000 | 0.0000 | 0.0000 | txe2 | 2014-06-15T00:00Z | |
13542M--- | 099317_11 | 3595.5980 | -4449.7240 | -2415.9090 | txel | 2005-09-28T00:00Z | 2014-10-01T23:59Z |
Pictures
Active instruments
Marker ID: 13542M001
Operator: Kadaster
Log file:
txe200nld_20231122.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
2014-06-15T00:00Z | 1797/0 166 | 2015-04-10T09:57Z | 1839/5 100 | LEICA GR25 | 1830307 | 3.00/6.113 |
2015-04-10T09:57Z | 1839/5 100 | 2016-04-26T12:05Z | 1894/2 117 | LEICA GR25 | 1830307 | 3.11.1639/6.403 |
2016-04-26T12:09Z | 1894/2 117 | 2016-08-08T17:04Z | 1909/1 221 | LEICA GR25 | 1830307 | 3.22/6.522 |
2016-08-08T17:20Z | 1909/1 221 | 2016-12-21T16:19Z | 1928/3 356 | TRIMBLE NETR9 | 5429R49164 | 5.10 |
2016-12-21T16:19Z | 1928/3 356 | 2017-08-07T07:24Z | 1961/1 219 | TRIMBLE NETR9 | 5429R49164 | 5.15 |
2017-08-07T07:30Z | 1961/1 219 | 2018-08-08T08:39Z | 2013/3 220 | TRIMBLE NETR9 | 5429R49164 | 5.22 |
2018-08-08T08:53Z | 2013/3 220 | 2018-11-30T10:22Z | 2029/5 334 | TRIMBLE NETR9 | 5429R49164 | 5.33 |
2018-11-30T10:22Z | 2029/5 334 | 2022-06-09T11:05Z | 2213/4 160 | TRIMBLE NETR9 | 5429R49164 | 5.37 |
2022-06-09T11:05Z | 2213/4 160 | 2023-11-22T08:15Z | 2289/3 326 | TRIMBLE NETR9 | 5429R49164 | 5.54 |
2023-11-22T08:15Z | 2289/3 326 | | | TRIMBLE ALLOY | 6147R40011 | 6.21 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
2014-06-15T00:00Z | 1797/0 166 | | | LEIAR25.R4 | LEIT | 726703 | 0.000 | LEIAR25.R4______LEIT_726703.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
2014-06-15T00:00Z | 1797/0 166 | | | INTERNAL |
Notes
- 2014-06-15T00:00Z 1797/0 166 -
- The RD marker number is 099318_11_2014.
Discontinued instruments
Marker ID: 13542M---
Operator: Kadaster
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
2005-09-28T00:00Z | 1342/3 271 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 2.5 Feb,21,2005 |
2006-05-04T00:00Z | 1373/4 124 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 2.6 Mar,16,2006 |
2007-09-15T00:00Z | 1444/6 258 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 3.0 Jun,16,2006 p3 |
2008-09-06T00:00Z | 1495/6 250 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 3.3 May,05,2008 p1 |
2008-10-28T00:00Z | 1503/2 302 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 3.3 Jul,10,2008 p4 |
2009-11-07T00:00Z | 1556/6 311 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 3.4 May,13,2009 |
2010-05-19T00:00Z | 1584/3 139 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 3.4 Dec,12,2009 p2 |
2013-10-05T00:00Z | 1760/6 278 | 2014-10-01T23:59Z | 1812/3 274 | TPS ODYSSEY_E | 323-0347 | 3.5 Mar,16,2011 p1 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
2005-09-28T00:00Z | 1342/3 271 | 2014-10-01T23:59Z | 1812/3 274 | TPSPG_A1+M | | 308-0397 | 0.000 | |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
2005-09-28T00:00Z | 1342/3 271 | 2014-10-01T23:59Z | 1812/3 274 | INTERNAL |
Notes
- 2005-09-28T00:00Z 1342/3 271 - 2014-10-01T23:59Z 1812/3 274
- The RD marker number is 099317_11_2009.
For more information contact Hans van der Marel.