Tide gauge station at West-Terschelling, on the Wadden-Sea island of Terschelling,
The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
ters | 13534M001 | SEPT POLARX5E | LEIAR25.R4 | NSGI | EPN,AGRS.NL | 1996-10-30 | |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13534M001 | | 0.0000 | 0.0000 | 0.0000 | ters | 1996-10-30T14:00Z | |
Pictures
Active instruments
Marker ID: 13534M001
Operator: AGRS.NL (KAD,MD,TUD)
Log file:
ters00nld_20230417.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
1996-10-30T14:00Z | 0877/3 304 | 1999-07-13T14:05Z | 1018/2 194 | ROGUE SNR-12 RM | 227 | 3.2.32.1 |
1999-07-13T14:35Z | 1018/2 194 | 2000-04-26T15:00Z | 1059/3 117 | ROGUE SNR-12 RM | 227 | 3.2.32.9 |
2000-04-27T10:50Z | 1059/4 118 | 2002-11-20T11:00Z | 1193/3 324 | TRIMBLE 4700 | 96518 | 1.20 |
2002-11-20T14:54Z | 1193/3 324 | 2008-09-16T07:00Z | 1497/2 260 | TRIMBLE 4700 | 96518 | N1.30/S0.00 |
2008-09-16T07:30Z | 1497/2 260 | 2008-10-03T09:34Z | 1499/5 277 | TPS ODYSSEY_E | 0323 | 3.3 May,05,2008 p1 |
2008-10-03T09:34Z | 1499/5 277 | 2009-11-06T07:00Z | 1556/5 310 | TPS ODYSSEY_E | 0323 | 3.3 Jul,10,2008 p4 |
2009-11-06T07:00Z | 1556/5 310 | 2010-05-18T15:00Z | 1584/2 138 | TPS ODYSSEY_E | 0323 | 3.4 Mar,13,2009 |
2010-05-18T15:00Z | 1584/2 138 | 2013-08-29T14:58Z | 1755/4 241 | TPS ODYSSEY_E | 0323 | 3.4 Dec,12,2009 p2 |
2013-08-29T17:05Z | 1755/4 241 | 2015-06-09T15:20Z | 1848/2 160 | SEPT POLARX4 | 3002101 | 2.5.2 |
2015-06-09T15:30Z | 1848/2 160 | 2016-11-18T01:59Z | 1923/5 323 | SEPT POLARX4 | 3002101 | 2.9.0 |
2016-11-18T02:00Z | 1923/5 323 | 2017-08-07T12:18Z | 1961/1 219 | SEPT POLARX4 | 3002101 | 2.9.5 |
2017-08-07T12:27Z | 1961/1 219 | 2018-12-17T12:37Z | 2032/1 351 | SEPT POLARX4 | 3002101 | 2.9.6 |
2018-12-17T12:40Z | 2032/1 351 | 2020-06-10T07:45Z | 2109/3 162 | SEPT POLARX4 | 3002101 | 2.9.6-patch2 |
2020-06-10T08:25Z | 2109/3 162 | 2022-11-25T14:45Z | 2237/5 329 | SEPT POLARX5E | 3048026 | 5.3.2 |
2022-11-25T14:45Z | 2237/5 329 | | | SEPT POLARX5E | 3048026 | 5.5.0 |
Antenna
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
1996-10-30T14:00Z | 0877/3 304 | | | INTERNAL |
Notes
- 2000-04-27T10:50Z 1059/4 118 - 2000-06-05T15:40Z 1065/1 157
- A bug in the data logging software resulted in double difference
ambiguities that are not integer. Hence, ambibuity fixed solutions
are not correct during this period, although the ambiguity float
solutions are okay. 1059/4/10:50 (27/4) - 1065/1/15:40 (5/6).
For more information see EUREFMAIL 0549.
- 2004-03-19T17:00Z 1262/5 079 -
- Antenna replaced because of storm dammage.
- 2020-11-16T12:00Z 2132/1 321 - 2020-11-20T14:30Z 2132/5 325
- Between 2020-11-16 12:00 UTC and 2020-11-20 14:30 UTC the data quality is sub-standard
and not considered usable due to the ingression of water in the antenna cable. On
2020-11-20 the antenna cable was replaced, and a new antenna entry is created.
- 2020-11-20T14:30Z 2132/5 325 -
- On 2020-11-20 the antenna cable was replaced, and a new antenna entry is created.
The old antenna cable (which contained water and was damaged) was replaced by a new
cable. To replace the cable the antenna was unmounted and placed back again in the same
position, however, very subtle differences in the position on the mast cannot be
ruled out.
The new antenna cable setup is 2x 15m RG214 N-m - N-m, 1x 0.75m RG223 N-f -
TNC-m, Phoenix surge protection. Antenna Cable Length 30.75 m.
For more information contact Hans van der Marel.