AGRS.NL station on Wetterskip Fryslan building at the Reeweg, Schiermonnikoog,
near underground height marker 000A2594, The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
| Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
| schi | 13541M001 | LEICA GR50 | TRM159900.00 | NSGI | AGRS.NL | 2005-09-20 | |
Markers
| ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
| 13541M001 | 020312_11 | 0.0000 | 0.0000 | 0.0000 | schi | 2005-09-20T00:00Z | |
Pictures
Active instruments
Marker ID: 13541M001
Operator: Kadaster
Log file:
schi00nld_20251121.log
Receiver
| Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
| 2005-09-20T00:00Z | 1341/2 263 | 2006-05-03T23:59Z | 1373/3 123 | TPS ODYSSEY_E | 323-0309 | 2.5 Feb,21,2005 |
| 2006-05-04T00:00Z | 1373/4 124 | 2007-09-14T23:59Z | 1444/5 257 | TPS ODYSSEY_E | 323-0309 | 2.6 Mar,16,2006 |
| 2007-09-15T00:00Z | 1444/6 258 | 2008-09-05T23:59Z | 1495/5 249 | TPS ODYSSEY_E | 323-0309 | 3.0 Jun,16,2006 p3 |
| 2008-09-06T00:00Z | 1495/6 250 | 2008-10-05T23:59Z | 1500/0 279 | TPS ODYSSEY_E | 323-0309 | 3.3 May,05,2008 p1 |
| 2008-10-06T00:00Z | 1500/1 280 | 2009-11-06T23:59Z | 1556/5 310 | TPS ODYSSEY_E | 323-0309 | 3.3 Jul,10,2008 p4 |
| 2009-11-07T00:00Z | 1556/6 311 | 2010-05-18T23:59Z | 1584/2 138 | TPS ODYSSEY_E | 323-0309 | 3.4 May,13,2009 |
| 2010-05-19T00:00Z | 1584/3 139 | 2013-10-04T23:59Z | 1760/5 277 | TPS ODYSSEY_E | 323-0309 | 3.4 Dec,12,2009 p2 |
| 2013-10-05T00:00Z | 1760/6 278 | 2014-09-02T23:59Z | 1808/2 245 | TPS ODYSSEY_E | 323-0309 | 3.5 Mar,16,2011 p1 |
| 2014-09-03T00:00Z | 1808/3 246 | 2015-04-16T09:15Z | 1840/4 106 | LEICA GR25 | 1870100 | 3.03/6.214 |
| 2015-04-16T00:15Z | 1840/4 106 | 2015-09-24T13:00Z | 1863/4 267 | LEICA GR25 | 1870100 | 3.11.1639/6.403 |
| 2015-09-24T13:00Z | 1863/4 267 | 2016-04-05T12:55Z | 1891/2 096 | LEICA GR25 | 1830321 | 3.11.1639/6.403 |
| 2016-04-05T12:55Z | 1891/2 096 | 2016-04-26T10:18Z | 1894/2 117 | LEICA GR25 | 1870100 | 3.11.1639/6.403 |
| 2016-04-26T10:22Z | 1894/2 117 | 2016-07-12T08:15Z | 1905/2 194 | LEICA GR25 | 1870100 | 3.22/6.522 |
| 2016-07-12T08:15Z | 1905/2 194 | 2016-11-25T15:29Z | 1924/5 330 | LEICA GR50 | 1830411 | 4.00/7.001 |
| 2016-11-25T15:29Z | 1924/5 330 | 2017-08-07T07:00Z | 1961/1 219 | LEICA GR50 | 1830411 | 4.02/7.002 |
| 2017-08-07T07:02Z | 1961/1 219 | 2018-11-23T12:42Z | 2028/5 327 | LEICA GR50 | 1830411 | 4.11/7.102 |
| 2018-11-23T12:42Z | 2028/5 327 | 2021-06-28T12:04Z | 2164/1 179 | LEICA GR50 | 1830411 | 4.31/7.403 |
| 2021-06-28T12:04Z | 2164/1 179 | 2021-09-14T07:50Z | 2175/2 257 | LEICA GR50 | 1870111 | 4.35/7.504 |
| 2021-09-14T07:50Z | 2175/2 257 | 2022-03-30T12:48Z | 2203/3 089 | LEICA GR50 | 1870111 | 4.50/7.710 |
| 2022-03-30T12:48Z | 2203/3 089 | 2024-03-19T15:22Z | 2306/2 079 | LEICA GR50 | 1870111 | 4.52/7.711 |
| 2024-03-19T15:22Z | 2306/2 079 | 2025-11-12T10:00Z | 2392/3 316 | LEICA GR50 | 1870111 | 4.80/7.900 |
| 2025-11-12T10:00Z | 2392/3 316 | | | LEICA GR50 | 1870111 | 4.83/7.900 |
Antenna
| Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
| 2005-09-20T00:00Z | 1341/2 263 | 2011-08-04T23:59Z | 1647/4 216 | TPSPG_A1+M | | 308-0412 | 0.000 | |
| 2011-08-04T00:00Z | 1647/4 216 | 2025-11-12T10:00Z | 2392/3 316 | TPSCR.G3 | TPSH | 3830611 | 0.000 | TPSCR.G3+M2_____TPSH_383-0611.atx |
| 2025-11-12T10:00Z | 2392/3 316 | 2025-11-21T11:00Z | 2393/5 325 | TRM159900.00 | SCIS | 6504334283 | 0.000 | |
| 2025-11-21T11:00Z | 2393/5 325 | | | TRM159900.00 | SCIS | 6504334285 | 0.000 | |
External Frequency
| Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
| 2005-09-20T00:00Z | 1341/2 263 | | | INTERNAL |
Notes
- 2014-09-03T00:00Z 1808/3 246 -
- A multi-gnss LEICA GR25 receiver was installed. The station has been upgraded from NETPOS to AGRS.NL station.
- 2005-09-20T00:00Z 1341/2 263 -
- The RD marker number is 020312_11_2009.
- 2005-09-20T00:00Z 1341/2 263 -
- Please note that station abbreviation listed in the DOMES
registration is SCHR instead of SCHI. SCHI has been used in
the Netherlands for this station since 2005, but was already
assigned to an other station when the DOMES number was
requested in 2015. The DOMES number is however unique for
this station.
- 2016-11-25T15:29Z 1924/5 330 -
- Imperative f/w upgrade: with previous f/w versions problems occur in LB2 data when 35 or more satellites are tracked resulting in loss of data.
- 2025-11-12T10:00Z 2392/3 316 - 2025-11-21T11:00Z 2393/5 325
- The combination of TRM159900.00 with s/n 6504334283 and radome SCIS with s/n A-0052 was not calibrated. Replaced by a
calibrated combination on 21 Nov 2025.
For more information contact Hans van der Marel.