2025-10-08T17:56Z
| Instrument | Site | Marker | Receiver | Antenna | Dome | Operator | Network | Data |
|---|---|---|---|---|---|---|---|---|
| ilpl | Ilperveld | ILPL00NLD | UBLOX ZED-F9P | ANN-MB-00+GP15 | NONE | TUD/GRS | SUMO | daily |
| ilpr | Ilperveld | ILPR00NLD | UBLOX ZED-F9P | ANN-MB-00+GP15 | NONE | TUD/GRS | SUMO | daily |
| ilpv | Ilperveld | ILPV00NLD | UBLOX ZED-F9P | ANN-MB-00 | NONE | TUD/GRS | SUMO | daily |
| mdre | Moordrecht | MDRE00NLD | UBLOX ZED-F9P | ANN-MB-00 | NONE | TUD/GRS | SUMO | daily |
| wrib | Weerribben | WRIB00NLD | UBLOX ZED-F9P | ANN-MB-00+GP15 | NONE | TUD/GRS | SUMO | daily |
| zvdf | Zegveld | ZVDF00NLD | UBLOX ZED-F9P | ANN-MB-00+GP11 | NONE | TUD/GRS | SUMO | daily |
| zvts | Zegveld | ZVTS00NLD | UBLOX ZED-F9P | ANN-MB-00+GP11 | NONE | TUD/GRS | SUMO | daily |
The table shows the current instrumentation. For a full overview of the instrumentation follow the links in the table.
| Instrument | Site | Marker | Receiver | Antenna | Dome | Operator | Network | Data |
|---|
The table shows the instrumentation at the end of life. For a full overview of the instrumentation follow the links in the table.