Site Information for Schiermonnikoog

2024-03-19T16:40Z

Schiermonnikoog

AGRS.NL station on Wetterskip Fryslan building at the Reeweg, Schiermonnikoog, near underground height marker 000A2594, The Netherlands.

On-site contact: AGRS.NL team, Kadaster, +31652481939

GNSS Instrument(s)

NameMarkerReceiverAntennaOperatorNetworkStart dateEnd date
schi13541M001LEICA GR50TPSCR.G3NSGIAGRS.NL2005-09-20

Markers

IDNamedXdYdZInstrumentsInstalledRemoved
13541M001020312_110.00000.00000.0000schi2005-09-20T00:00Z

Pictures

GNSS_SCHI_1.jpg
GNSS_SCHI_1
GNSS_SCHI_2.jpg
GNSS_SCHI_2


Active instruments

SCHI (Schiermonnikoog)

Marker ID: 13541M001
Operator: Kadaster
Log file: schi00nld_20240319.log

Receiver

Installedweek/d doyRemovedweek/d doyReceiver typeS/NFirmware
2005-09-20T00:00Z1341/2 2632006-05-03T23:59Z1373/3 123TPS ODYSSEY_E323-03092.5 Feb,21,2005
2006-05-04T00:00Z1373/4 1242007-09-14T23:59Z1444/5 257TPS ODYSSEY_E323-03092.6 Mar,16,2006
2007-09-15T00:00Z1444/6 2582008-09-05T23:59Z1495/5 249TPS ODYSSEY_E323-03093.0 Jun,16,2006 p3
2008-09-06T00:00Z1495/6 2502008-10-05T23:59Z1500/0 279TPS ODYSSEY_E323-03093.3 May,05,2008 p1
2008-10-06T00:00Z1500/1 2802009-11-06T23:59Z1556/5 310TPS ODYSSEY_E323-03093.3 Jul,10,2008 p4
2009-11-07T00:00Z1556/6 3112010-05-18T23:59Z1584/2 138TPS ODYSSEY_E323-03093.4 May,13,2009
2010-05-19T00:00Z1584/3 1392013-10-04T23:59Z1760/5 277TPS ODYSSEY_E323-03093.4 Dec,12,2009 p2
2013-10-05T00:00Z1760/6 2782014-09-02T23:59Z1808/2 245TPS ODYSSEY_E323-03093.5 Mar,16,2011 p1
2014-09-03T00:00Z1808/3 2462015-04-16T09:15Z1840/4 106LEICA GR2518701003.03/6.214
2015-04-16T00:15Z1840/4 1062015-09-24T13:00Z1863/4 267LEICA GR2518701003.11.1639/6.403
2015-09-24T13:00Z1863/4 2672016-04-05T12:55Z1891/2 096LEICA GR2518303213.11.1639/6.403
2016-04-05T12:55Z1891/2 0962016-04-26T10:18Z1894/2 117LEICA GR2518701003.11.1639/6.403
2016-04-26T10:22Z1894/2 1172016-07-12T08:15Z1905/2 194LEICA GR2518701003.22/6.522
2016-07-12T08:15Z1905/2 1942016-11-25T15:29Z1924/5 330LEICA GR5018304114.00/7.001
2016-11-25T15:29Z1924/5 3302017-08-07T07:00Z1961/1 219LEICA GR5018304114.02/7.002
2017-08-07T07:02Z1961/1 2192018-11-23T12:42Z2028/5 327LEICA GR5018304114.11/7.102
2018-11-23T12:42Z2028/5 3272021-06-28T12:04Z2164/1 179LEICA GR5018304114.31/7.403
2021-06-28T12:04Z2164/1 1792021-09-14T07:50Z2175/2 257LEICA GR5018701114.35/7.504
2021-09-14T07:50Z2175/2 2572022-03-30T12:48Z2203/3 089LEICA GR5018701114.50/7.710
2022-03-30T12:48Z2203/3 0892024-03-19T15:22Z2306/2 079LEICA GR5018701114.52/7.711
2024-03-19T15:22Z2306/2 079 LEICA GR5018701114.80/7.900

Antenna

Installedweek/d doyRemovedweek/d doyAntenna typeDomeS/NHeightAntenna calibration
2005-09-20T00:00Z1341/2 2632011-08-04T23:59Z1647/4 216TPSPG_A1+M308-04120.000
2011-08-04T00:00Z1647/4 216 TPSCR.G3TPSH38306110.000TPSCR.G3+M2_____TPSH_383-0611.atx

External Frequency

Installedweek/d doyRemovedweek/d doyExt. Frequency type
2005-09-20T00:00Z1341/2 263 INTERNAL

Notes

2014-09-03T00:00Z 1808/3 246 -
A multi-gnss LEICA GR25 receiver was installed. The station has been upgraded from NETPOS to AGRS.NL station.
2005-09-20T00:00Z 1341/2 263 -
The RD marker number is 020312_11_2009.
2005-09-20T00:00Z 1341/2 263 -
Please note that station abbreviation listed in the DOMES registration is SCHR instead of SCHI. SCHI has been used in the Netherlands for this station since 2005, but was already assigned to an other station when the DOMES number was requested in 2015. The DOMES number is however unique for this station.
2016-11-25T15:29Z 1924/5 330 -
Imperative f/w upgrade: with previous f/w versions problems occur in LB2 data when 35 or more satellites are tracked resulting in loss of data.
For more information contact Hans van der Marel.