Tide gauge station at the River Meuse, Eijsden, The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
eijs | 13533M001 | SEPT POLARX5E | LEIAR25.R4 | NSGI | EPN,AGRS.NL | 1996-08-27 | |
eij2 | 13533M001 | TPS ODYSSEY_E | TRM29659.00 | NSGI | EPN,AGRS.NL | 2007-07-06 | 2007-12-16 |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13533M001 | | 0.0000 | 0.0000 | 0.0000 | eijs,eij2 | | |
Pictures
Active instruments
Marker ID: 13533M001
Operator: AGRS.NL (KAD,MD,TUD)
Log file:
eijs00nld_20230417.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
1996-08-27T14:30Z | 0868/2 240 | 1998-05-13T11:00Z | 0957/3 133 | ROGUE SNR-12 RM | 225 | 3.2.32.1 |
1998-05-13T11:00Z | 0957/3 133 | 1998-08-12T10:00Z | 0970/3 224 | ROGUE SNR-12 RM | 224 | 3.2.32.1 |
1998-08-12T10:00Z | 0970/3 224 | 1999-07-12T14:05Z | 1018/1 193 | ROGUE SNR-12 RM | 225 | 3.2.32.1 |
1999-07-12T14:45Z | 1018/1 193 | 1999-09-02T10:00Z | 1025/4 245 | ROGUE SNR-12 RM | 225 | 3.2.32.9 |
1999-09-02T11:00Z | 1025/4 245 | 2000-04-28T07:00Z | 1059/5 119 | ROGUE SNR-12 RM | 223 | 3.2.32.9 |
2000-04-28T09:25Z | 1059/5 119 | 2002-11-19T09:00Z | 1193/2 323 | TRIMBLE 4700 | 96523 | 1.20 |
2002-11-19T12:39Z | 1193/2 323 | 2007-12-16T00:00Z | 1458/0 350 | TRIMBLE 4700 | 96523 | N1.30/S0.00 |
2007-12-16T00:00Z | 1458/0 350 | 2008-05-08T11:55Z | 1478/4 129 | TPS ODYSSEY_E | 0386 | 3.0 Jun,16,2006 p3 |
2008-05-08T11:55Z | 1478/4 129 | 2008-10-24T08:40Z | 1502/5 298 | TPS ODYSSEY_E | 0386 | 3.3 May,05,2008 p1 |
2008-10-24T08:40Z | 1502/5 298 | 2009-11-06T07:00Z | 1556/5 310 | TPS ODYSSEY_E | 0386 | 3.3 Jul,10,2008 p4 |
2009-11-06T07:00Z | 1556/5 310 | 2010-05-18T15:00Z | 1584/2 138 | TPS ODYSSEY_E | 0386 | 3.4 Mar,13,2009 |
2010-05-18T15:00Z | 1584/2 138 | 2013-12-18T10:15Z | 1771/3 352 | TPS ODYSSEY_E | 0386 | 3.4 Dec,12,2009 p2 |
2013-12-18T10:15Z | 1771/3 352 | 2014-04-22T13:10Z | 1789/2 112 | TPS ODYSSEY_E | 0386 | 3.5 Mar,16,2011 p1 |
2014-04-22T13:10Z | 1789/2 112 | 2015-06-09T14:53Z | 1848/2 160 | SEPT POLARX4 | 3002119 | 2.5.2 |
2015-06-09T15:00Z | 1848/2 160 | 2016-04-14T13:45Z | 1892/4 105 | SEPT POLARX4 | 3002119 | 2.9.0 |
2016-04-14T13:45Z | 1892/4 105 | 2016-11-18T01:20Z | 1923/5 323 | SEPT POLARX4 | 3002074 | 2.9.1 |
2016-11-18T01:20Z | 1923/5 323 | 2017-08-07T12:33Z | 1961/1 219 | SEPT POLARX4 | 3002074 | 2.9.5 |
2017-08-07T12:38Z | 1961/1 219 | 2018-12-17T12:37Z | 2032/1 351 | SEPT POLARX4 | 3002074 | 2.9.6 |
2018-12-17T12:40Z | 2032/1 351 | 2020-04-06T11:00Z | 2100/1 097 | SEPT POLARX4 | 3002074 | 2.9.6-patch2 |
2020-04-06T11:00Z | 2100/1 097 | 2021-04-30T11:25Z | 2155/5 120 | SEPT POLARX5E | 3047859 | 5.3.2 |
2021-04-30T11:25Z | 2155/5 120 | 2022-10-07T09:45Z | 2230/5 280 | SEPT POLARX5E | 3047859 | 5.4.0 |
2022-10-07T09:45Z | 2230/5 280 | | | SEPT POLARX5E | 3047859 | 5.5.0 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
1996-08-27T14:30Z | 0868/2 240 | 2000-04-28T07:00Z | 1059/5 119 | AOAD/M_T | DUTD | 228 | 0.000 | |
2000-04-28T09:00Z | 1059/5 119 | 2000-05-02T11:03Z | 1060/2 123 | TRM29659.00 | UNAV | 91265 | 0.000 | |
2000-05-02T11:03Z | 1060/2 123 | 2014-04-14T11:00Z | 1788/1 104 | TRM29659.00 | UNAV | 93240 | 0.000 | TRM29659.00_____UNAV_0220193240.atx |
2014-04-14T11:00Z | 1788/1 104 | | | LEIAR25.R4 | LEIT | 726690 | 0.000 | LEIAR25.R4______LEIT_726690.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
1996-08-30T00:00Z | 0868/5 243 | | | INTERNAL |
Notes
- 2000-04-28T09:00Z 1059/5 119 - 2000-05-02T11:03Z 1060/2 123
- Defective antenna, data has been withheld.
- 2000-04-28T10:25Z 1059/5 119 - 2000-06-05T15:35Z 1065/1 157
- A bug in the data logging software resulted in double difference
ambiguities that are not integer. Hence, ambibuity fixed solutions
are not correct during this period, although the ambiguity float
solutions are okay. 1059/5/10:25 (28/4) - 1065/1/15:35 (5/6).
For more information see EUREFMAIL 0549.
- 2007-12-16T00:00Z 1458/0 350 -
- The receiver is a Topcon Odyssey_RS, but the internal receiver id
is Odyssey_E and the IGS receiver type is TPS ODYSSEY_E.
Discontinued instruments
Marker ID: 13533M001
Operator: AGRS.NL (KAD,MD,TUD)
Log file:
eijs_20051031.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
2007-07-06T05:45Z | 1434/5 187 | 2007-12-16T00:00Z | 1458/0 350 | TPS ODYSSEY_E | 0386 | 3.0 Jun,16,2006 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
2000-05-02T11:03Z | 1060/2 123 | 2014-04-14T11:00Z | 1788/1 104 | TRM29659.00 | UNAV | 93240 | 0.000 | TRM29659.00_____UNAV_0220193240.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
2007-07-06T05:45Z | 1434/5 187 | 2007-12-16T00:00Z | 1458/0 350 | INTERNAL |
Notes
- 2007-07-06T05:45Z 1434/5 187 - 2007-12-16T00:00Z 1458/0 350
- The receiver is a Topcon Odyssey_RS, but the internal receiver id
is Odyssey_E and the IGS receiver type is TPS ODYSSEY_E.
- 2007-07-06T05:45Z 1434/5 187 - 2007-12-16T00:00Z 1458/0 350
- Parallel data stream using different receiver, destined to
replace the Trimble receiver. Renamed to EIJS on 2007-12-16.
For more information contact Hans van der Marel.