AGRS.NL station on Rijkswaterstaat building at the Ballumerweg, Nes, Ameland,
near underground height marker 000A2592, The Netherlands.
On-site contact: AGRS.NL team, Kadaster, +31652481939
GNSS Instrument(s)
Name | Marker | Receiver | Antenna | Operator | Network | Start date | End date |
amel | 13540M001 | TRIMBLE ALLOY | LEIAR25.R4 | NSGI | AGRS.NL | 2014-06-15 | |
Markers
ID | Name | dX | dY | dZ | Instruments | Installed | Removed |
13540M001 | 029309-11 | 0.0000 | 0.0000 | 0.0000 | amel | 2014-06-15T18:50Z | |
Pictures
Active instruments
Marker ID: 13540M001
Operator: Kadaster
Log file:
amel00nld_20240816.log
Receiver
Installed | week/d doy | Removed | week/d doy | Receiver type | S/N | Firmware |
2014-06-15T18:50Z | 1797/0 166 | 2015-04-16T08:40Z | 1840/4 106 | LEICA GR25 | 1830309 | 3.00/6.113 |
2015-04-16T08:40Z | 1840/4 106 | 2016-04-26T06:17Z | 1894/2 117 | LEICA GR25 | 1830309 | 3.11.1639/6.403 |
2016-04-26T06:22Z | 1894/2 117 | 2016-07-13T07:21Z | 1905/3 195 | LEICA GR25 | 1830309 | 3.22/6.522 |
2016-07-13T07:21Z | 1905/3 195 | 2016-12-21T16:19Z | 1928/3 356 | TRIMBLE NETR9 | 5509R50048 | 5.10 |
2016-12-21T16:19Z | 1928/3 356 | 2017-08-07T05:42Z | 1961/1 219 | TRIMBLE NETR9 | 5509R50048 | 5.15 |
2017-08-07T05:48Z | 1961/1 219 | 2018-08-08T08:21Z | 2013/3 220 | TRIMBLE NETR9 | 5509R50048 | 5.22 |
2018-08-08T08:35Z | 2013/3 220 | 2018-11-30T08:44Z | 2029/5 334 | TRIMBLE NETR9 | 5509R50048 | 5.33 |
2018-11-30T08:44Z | 2029/5 334 | 2021-10-15T08:15Z | 2179/5 288 | TRIMBLE NETR9 | 5509R50048 | 5.37 |
2021-10-15T08:15Z | 2179/5 288 | 2022-06-09T13:50Z | 2213/4 160 | TRIMBLE NETR9 | 5509R50048 | 5.52 |
2022-06-09T13:50Z | 2213/4 160 | 2024-08-15T07:00Z | 2327/4 228 | TRIMBLE NETR9 | 5509R50048 | 5.54 |
2024-08-15T07:00Z | 2327/4 228 | | | TRIMBLE ALLOY | 6338R40114 | 6.23 |
Antenna
Installed | week/d doy | Removed | week/d doy | Antenna type | Dome | S/N | Height | Antenna calibration |
2014-06-15T18:50Z | 1797/0 166 | | | LEIAR25.R4 | LEIT | 726701 | 0.000 | LEIAR25.R4______LEIT_726701.atx |
External Frequency
Installed | week/d doy | Removed | week/d doy | Ext. Frequency type |
2014-06-15T18:50Z | 1797/0 166 | | | INTERNAL |
Notes
- 2014-06-15T18:50Z 1797/0 166 -
- The RD marker number is 029309-11-2014.
For more information contact Hans van der Marel.