2023-07-25T14:21Z
Instrument | Site | Marker | Receiver | Antenna | Dome | Operator | Network | Data |
---|---|---|---|---|---|---|---|---|
tudb | Bouwkunde8 | 13502-BK | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tude | Electrotechniek36 | 13502-EWI | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tudi | IndustrieelOntwerpen32 | 13502-IO | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tudl | LuchtenRuimtevaart64 | 13502-LR | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tudn | TechnischeNatuurkunde22 | 13502-TNW | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tudp | P-Sports72 | 13502-P | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tudr | Rioolgemaal56 | 13502-RG | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tuds | CivieleTechniek23 | 13502-S3 | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
tudx | X-Sportcentre37 | 13502-X | SEPT MOSAIC-X5 | AS-ANT3BCAL01 | NONE | TUD | DLAB | sbf01,daily10,daily30,rtcm3 |
The table shows the current instrumentation. For a full overview of the instrumentation follow the links in the table.
Instrument | Site | Marker | Receiver | Antenna | Dome | Operator | Network | Data |
---|
The table shows the instrumentation at the end of life. For a full overview of the instrumentation follow the links in the table.